Code | Manufacturer | |
13193N | . | |
13194N | . | |
13194R | . | |
ALTL269 | 3EFFE | |
ALTL269HQ | 3EFFE | |
PRAL269 | 3EFFE | |
PRAL269HQ | 3EFFE | |
PRAL269L | 3EFFE | |
C00090001018 | Agco | |
355 44 | Agria | |
35544 | Agria | |
517 50 | Agria | |
51750 | Agria | |
CGB-10560 | Ainde | |
A0013
| As-pl | |
|
|
L30110 | ATL | |
L31440 | ATL | |
L33320 | ATL | |
0 120 300 516 | Bosch | |
0 120 300 517 | Bosch | |
0 120 339 511 | Bosch | |
0 120 339 512 | Bosch | |
0 120 339 513 | Bosch | |
0 120 339 532 | Bosch | |
0 120 339 544 | Bosch | |
0 120 339 545 | Bosch | |
0 120 400 775 | Bosch | |
0120143003 | Bosch | |
0120300516
| Bosch | |
|
|
0120300535
| Bosch | |
|
|
0120300562
| Bosch | |
|
|
0120339512
| Bosch | |
|
|
0120339513
| Bosch | |
|
|
0120339543
| Bosch | |
|
|
0120339544
| Bosch | |
|
|
0120339545
| Bosch | |
|
|
0120400775
| Bosch | |
|
|
0986030110
| Bosch | |
|
|
0986030114 | Bosch | |
AL902X | Bosch | |
AL904X | Bosch | |
111649 | Cargo | |
CAL10159 | Casco | |
CAL10159AS | Casco | |
CAL10159ES | Casco | |
CAL10159GS | Casco | |
CAL10159OS | Casco | |
CAL10159RS | Casco | |
2384 | Cevam | |
6005706662 | Claas | |
790 182 0 | Claas | |
7901820 | Claas | |
DRA0090 | DELCO | |
DRA0110 | DELCO | |
160-39102 | Dixie | |
A-6107
| Dixie | |
|
|
EAA-221016 | Eaa | |
EAA-221623 | Eaa | |
75641 | Eai | |
75642 | Eai | |
75822 | Eai | |
930110 | Edr | |
ALT1953sa | Electrolog | |
27-0730 | Elstock | |
28-0730 | Elstock | |
11040709 | Eurotec | |
12030110 | Eurotec | |
12031440 | Eurotec | |
12090721 | Eurotec | |
9930110 | Friesen | |
9930110F | Friesen | |
AG0011 | Ghibaudi | |
GA339512-A | Gparts | |
90 158007 | Haco | |
90158007 | Haco | |
40099300 | Hatz | |
CA522IR | Hc Parts | |
CA734IR | Hc Parts | |
HCA522IR | Hc Parts | |
HCA734IR | Hc Parts | |
8EL730032-001 | Hella | |
8EL730032001 | Hella | |
3042325 | Hyster | |
AL32141 | John Deere | |
AL36100 | John Deere | |
AL62401 | John Deere | |
AR62401 | John Deere | |
AZ23314 | John Deere | |
AZ23575 | John Deere | |
SE501344 | John Deere | |
TY6605 | John Deere | |
TY6651 | John Deere | |
50152151 | Jungheinrich | |
50185642 | Jungheinrich | |
KTR1110002066 | KTR | |
30522RI | Kuhner | |
30734RI | Kuhner | |
30734RIM | Kuhner | |
11.0734 | Lauber | |
13194 | Lester | |
LRA01199 | Lucas | |
LRB00136 | Lucas | |
LRB136 | Lucas | |
9-515-313 | Magneton | |
9-515-511
| Magneton | |
|
|
11.201.119 | MAHLE/ISKRA/LETRIKA | |
11.201.453
| MAHLE/ISKRA/LETRIKA | |
|
|
11.201.784
| MAHLE/ISKRA/LETRIKA | |
|
|
AAG1316 | MAHLE/ISKRA/LETRIKA | |
IA0119 | MAHLE/ISKRA/LETRIKA | |
IA0784
| MAHLE/ISKRA/LETRIKA | |
|
|
MG438
| MAHLE/ISKRA/LETRIKA | |
|
11.125.449 | MAHLE/ISKRA/LETRIKA | Alternator regulators |
|
72735437 | MAHLE/ISKRA/LETRIKA | |
AAG1343
| MAHLE/ISKRA/LETRIKA | |
|
|
IA 0784 | MAHLE/ISKRA/LETRIKA | |
MG 438 | MAHLE/ISKRA/LETRIKA | |
3165-252-M1 | Massey Ferguson | |
0031546702 | Mercedes | |
0061542902 | Mercedes | |
A0061542902 | Mercedes | |
A006154290280 | Mercedes | |
510-384 | Motorola | |
9AR2862K
| Motorola | |
|
|
9AR2944K
| Motorola | |
|
|
9AR2968K
| Motorola | |
|
|
9AR5040K
| Motorola | |
|
|
727549 | O&k | |
210-539 | Pic | |
220-350 | Pic | |
220350 | Pic | |
282-1033 | Pic | |
282-230 | Pic | |
901-738 | Pic | |
920-2040 | Pic | |
920-2041 | Pic | |
920-2101 | Pic | |
20110293 | Prestolite | |
555.001.033 | Psh | |
555.001.033.010 | Psh | |
555.001.033.098 | Psh | |
555.001.033.099 | Psh | |
555.001.033.311 | Psh | |
20101951BN | Real | |
311281 | Rhiag | |
RNL11201784 | Rnl | |
RNL11201784MD | Rnl | |
RNL11201784OER | Rnl | |
1011-013RS | Rs | |
294390300 | Same | |
294391700 | Same | |
2010159 | Sando | |
ALT121580 | SIOM | |
ALT121590 | SIOM | |
ALT121590A | SIOM | |
5135SP | Spidan | |
5220SP | Spidan | |
022310 | Steinbock | |
22310 | Steinbock | |
4434755 | Steinbock | |
433052
| Valeo | |
|
MER101 | VALEO | Alternator rectifiers |
|
436267 | Valeo | |
NA079 | Valeo | |
6204754 | Volvo | |
90156071 | Wilson | |
90156166 | Wilson | |
ALT20029 | Woodauto | |
MAHMG438 | Woodauto | |