Code | Manufacturer | |
12110N | . | |
12293N | . | |
12417N | . | |
13193N | . | |
ALTF030 | 3EFFE | |
ALTL268 | 3EFFE | |
ALTL268L | 3EFFE | |
PRAF030 | 3EFFE | |
PRAL268 | 3EFFE | |
PRAL268HQ | 3EFFE | |
PRAL268L | 3EFFE | |
PRAL268LU | 3EFFE | |
CGB-80848 | Ainde | |
A0009
| As-pl | |
|
|
A0009
| As-pl | |
|
|
L33840 | ATL | |
AEA4174 | Autoelectro | |
0 120 469 014 | Bosch | |
0 120 469 523 | Bosch | |
0 120 469 798 | Bosch | |
0120469523
| Bosch | |
|
|
0120469523A | Bosch | |
0986033840
| Bosch | |
|
|
0986033841 | Bosch | |
111528 | Cargo | |
CAL10617 | Casco | |
CAL10617AS | Casco | |
CAL10617ES | Casco | |
CAL10617GS | Casco | |
CAL10617OS | Casco | |
CAL10617RS | Casco | |
2017 | Cevam | |
010124 | Da Silva | |
DS010124 | Da Silva | |
1516583R | Daf | |
DRA3840 | DELCO | |
238110554 | Dri | |
EAA-221336 | Eaa | |
75635 | Eai | |
75782 | Eai | |
75789 | Eai | |
75790 | Eai | |
48-0848 | Elstock | |
480848 | Elstock | |
12033840 | Eurotec | |
9933840 | Friesen | |
9933840F | Friesen | |
CA500IR | Hc Parts | |
HCA500IR | Hc Parts | |
CA500IR | HC-Parts | |
HCA500IR | HC-Parts | |
8EL725799-001 | Hella | |
ALB0500 | Krauf | |
KTR1632002110 | KTR | |
30500RI | Kuhner | |
30500RIM | Kuhner | |
30500RIV | Kuhner | |
11.0273 | Lauber | |
11.0500 | Lauber | |
12293 | Lester | |
LRA00474 | Lucas | |
LRA02775 | Lucas | |
LRA2775 | Lucas | |
LRA403 | Lucas | |
LRA474 | Lucas | |
LRB00107 | Lucas | |
LRB107 | Lucas | |
11201710
| Mahle | |
|
|
11201937
| Mahle | |
|
|
72735016 | Mahle | |
AAK1369
| Mahle | |
|
|
AAK3332
| Mahle | |
|
|
IA0710
| Mahle | |
|
|
IA0937 | Mahle | |
MG17 | Mahle | |
11.201.710
| MAHLE/ISKRA/LETRIKA | |
|
|
11.201.937
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK1369
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK3332
| MAHLE/ISKRA/LETRIKA | |
|
|
IA0710
| MAHLE/ISKRA/LETRIKA | |
|
|
IA0937 | MAHLE/ISKRA/LETRIKA | |
MG17 | MAHLE/ISKRA/LETRIKA | |
AAN3116 | MAHLE/ISKRA/LETRIKA | |
AAN3117 | MAHLE/ISKRA/LETRIKA | |
MG 17 | MAHLE/ISKRA/LETRIKA | |
9AL3921G | Motorola | |
220-322 | Pic | |
220-322A | Pic | |
220322A | Pic | |
89213205 | Powermax | |
858884 | Prestolite | |
860135 | Prestolite | |
IR6658 | Protech | |
816.001.055 | Psh | |
816.001.055.010 | Psh | |
816.001.055.311 | Psh | |
816.001.055.461 | Psh | |
816.001.055.500 | Psh | |
816.016.055 | Psh | |
816.016.055.010 | Psh | |
816.016.055.018 | Psh | |
816.016.055.460 | Psh | |
816.016.055.461 | Psh | |
816.016.055.462 | Psh | |
A135124 | Psh | |
A147938 | Psh | |
A158789 | Psh | |
20101716BN | Real | |
20101716EL | Real | |
DRA3840 | Remy | |
RNLA14N137M | Rnl | |
1011-009RS | Rs | |
2010617 | Sando | |
ALT126170 | SIOM | |
ALT126170A | SIOM | |
ALT126170EL | SIOM | |
ALT176050 | SIOM | |
ALT7850 | SIOM | |
3589SP | Spidan | |
AL03891 | Tmi | |
AL03908 | Tmi | |
180620
| Valeo | |
|
|
2105473B | Valeo | |
2180620
| Valeo | |
|
|
2181991
| Valeo | |
|
|
2181991C | Valeo | |
2940060
| Valeo | |
|
|
436438
| Valeo | |
|
|
510348 | Valeo | |
592601
| Valeo | |
|
|
A14N100
| Valeo | |
|
|
A14N112 | Valeo | |
A14N112M
| Valeo | |
|
|
A14N137
| Valeo | |
|
|
A14N137M
| Valeo | |
|
|
A14N47M
| Valeo | |
|
|
NA363 | Valeo | |
1089861
| Volvo | |
|
|
1607362 | Volvo | |
5003090 | Volvo | |
5003349
| Volvo | |
|
|
6779261
| Volvo | |
|
|
8113911
| Volvo | |
|
|
9001089861 | Volvo | |
ALT14017 | Wood Auto | |
ALT20026 | Wood Auto | |
VAL180620 | Wood Auto | |
WOOALT14017 | Wood Auto | |
ALT14017 | Woodauto | |