Code | Manufacturer | |
14820N | . | |
14820R | . | |
ALTS008 | 3EFFE | |
ALTS008L | 3EFFE | |
ALTS088 | 3EFFE | |
PRAS008 | 3EFFE | |
PRAS008L | 3EFFE | |
PRAS088 | 3EFFE | |
CGB-13730 | Ainde | |
CGB-3280870 | Ainde | |
A0031
| As-pl | |
|
|
L33730 | ATL | |
L34060 | ATL | |
AEA7120 | Autoelectro | |
0 120 488 126 | Bosch | |
0 120 489 323 | Bosch | |
0 120 489 324 | Bosch | |
0 120 489 325 | Bosch | |
0 120 489 326 | Bosch | |
0 120 489 327 | Bosch | |
0 120 489 328 | Bosch | |
0 120 489 329 | Bosch | |
0 120 489 330 | Bosch | |
0 120 489 331 | Bosch | |
0 120 489 332 | Bosch | |
0 120 489 333 | Bosch | |
0120488126
| Bosch | |
|
|
0120488132
| Bosch | |
|
|
0120488133
| Bosch | |
|
|
0120489274
| Bosch | |
|
|
0120489275
| Bosch | |
|
|
0120489298
| Bosch | |
|
|
0120489299
| Bosch | |
|
|
0120489321
| Bosch | |
|
|
0120489322
| Bosch | |
|
|
0120489325
| Bosch | |
|
|
0120489326
| Bosch | |
|
|
0120489327
| Bosch | |
|
|
0120489328
| Bosch | |
|
|
0120489329
| Bosch | |
|
|
0120489330
| Bosch | |
|
|
0120489359
| Bosch | |
|
|
0986033280
| Bosch | |
|
|
0986033288 | Bosch | |
0986033290
| Bosch | |
|
|
0986033298 | Bosch | |
0986033670 | Bosch | |
0986033680 | Bosch | |
0986033720
| Bosch | |
|
|
0986033728 | Bosch | |
0986033730
| Bosch | |
|
|
0986033750
| Bosch | |
|
|
0986033810
| Bosch | |
|
|
0986033811
| Bosch | |
|
|
0986033813 | Bosch | |
0986033817 | Bosch | |
0986034060
| Bosch | |
|
|
AL65V | Bosch (USA) | |
AL65X | Bosch (USA) | |
BX489325 | Bosch (USA) | |
111093 | Cargo | |
CAL10115 | Casco | |
CAL10115AS | Casco | |
4341
| Cevam | |
|
|
1516413R | Daf | |
1516567R | Daf | |
19025070
| DELCO | |
|
|
DRA0901 | DELCO | |
DRA3670 | DELCO | |
DRA3720 | DELCO | |
RAA14831 | DELCO | |
225103702 | Dri | |
225104702 | Dri | |
225108552 | Dri | |
EAA-221129 | Eaa | |
EAA-221239 | Eaa | |
55770 | Eai | |
55771 | Eai | |
55780 | Eai | |
933720 | Edr | |
14965
| Efel | |
|
|
ALT1073sa | Electrolog | |
28-0870 | Elstock | |
280851 | Elstock | |
280870 | Elstock | |
283654 | Elstock | |
210014 | Era | |
12033280 | Eurotec | |
12033290 | Eurotec | |
12033720 | Eurotec | |
12033728 | Eurotec | |
12033730 | Eurotec | |
12033810 | Eurotec | |
12034060 | Eurotec | |
12090101 | Eurotec | |
9033280 | Friesen | |
9033290 | Friesen | |
9033720 | Friesen | |
9033730 | Friesen | |
9033810 | Friesen | |
9034060 | Friesen | |
GA489327-A | Gparts | |
CA345 | Hc Parts | |
CA345IR | Hc Parts | |
HCA345 | Hc Parts | |
HCA345IR | Hc Parts | |
8EL012426-971 | Hella | |
8EL725748-001 | Hella | |
8EL725748001 | Hella | |
32034060 | Herth+buss | |
30345RI | Kuhner | |
11.0345 | Lauber | |
11.0345M | Lauber | |
13707 | Lester | |
14820 | Lester | |
14833 | Lester | |
22824 | Lester | |
LRA00717 | Lucas | |
LRA00719 | Lucas | |
LRA00721 | Lucas | |
LRA00722 | Lucas | |
LRA01824 | Lucas | |
LRA717 | Lucas | |
LRA719 | Lucas | |
LRA721 | Lucas | |
LRA722 | Lucas | |
063534893260 | Magneti Marelli | |
943356206 | Magneti Marelli | |
943356206010 | Magneti Marelli | |
943356615 | Magneti Marelli | |
943356621 | Magneti Marelli | |
943356808 | Magneti Marelli | |
943356808010 | Magneti Marelli | |
944280137400 | Magneti Marelli | |
944390337200 | Magneti Marelli | |
944390338100 | Magneti Marelli | |
MAN2017 | Magneti Marelli | |
MAR441 | Magneti Marelli | |
MAR510 | Magneti Marelli | |
MAR515 | Magneti Marelli | |
MAR520 | Magneti Marelli | |
MAR521 | Magneti Marelli | |
MAR523 | Magneti Marelli | |
MAR608 | Magneti Marelli | |
MAR621 | Magneti Marelli | |
MAR622 | Magneti Marelli | |
11.201.713
| MAHLE/ISKRA/LETRIKA | |
|
|
11.201.732
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK4571
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK4578
| MAHLE/ISKRA/LETRIKA | |
|
|
IA0732
| MAHLE/ISKRA/LETRIKA | |
|
|
11.201.731
| MAHLE/ISKRA/LETRIKA | |
|
|
72735021 | MAHLE/ISKRA/LETRIKA | |
72735420 | MAHLE/ISKRA/LETRIKA | |
72735429 | MAHLE/ISKRA/LETRIKA | |
AAK4577
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK4579
| MAHLE/ISKRA/LETRIKA | |
|
|
IA0713
| MAHLE/ISKRA/LETRIKA | |
|
|
IA0731
| MAHLE/ISKRA/LETRIKA | |
|
|
MG 22 | MAHLE/ISKRA/LETRIKA | |
MG 430 | MAHLE/ISKRA/LETRIKA | |
MG22 | MAHLE/ISKRA/LETRIKA | |
MG421 | MAHLE/ISKRA/LETRIKA | |
MG430 | MAHLE/ISKRA/LETRIKA | |
0061548702 | Mercedes | |
007 154 61 02 80 | Mercedes | |
007-154-48-02 | Mercedes | |
007-154-51-02 | Mercedes | |
007-154-52-02 | Mercedes | |
007-154-53-02 | Mercedes | |
007-154-54-02 | Mercedes | |
007-154-55-02 | Mercedes | |
007-154-56-02 | Mercedes | |
007-154-57-02 | Mercedes | |
007-154-58-02 | Mercedes | |
007-154-60-02 | Mercedes | |
007-154-61-02 | Mercedes | |
0071541302 | Mercedes | |
0071543002 | Mercedes | |
0071543102 | Mercedes | |
007154520280 | Mercedes | |
0071545302 | Mercedes | |
007154530280 | Mercedes | |
0071545402 | Mercedes | |
007154540280 | Mercedes | |
0071545502 | Mercedes | |
0071545602 | Mercedes | |
0071548702 | Mercedes | |
008-154-20-02 | Mercedes | |
008-154-87-02 | Mercedes | |
0081540902 | Mercedes | |
0081541102 | Mercedes | |
0081542002 | Mercedes | |
0081548702 | Mercedes | |
008154870280 | Mercedes | |
0081548702K | Mercedes | |
0081548702KZ | Mercedes | |
0081548902 | Mercedes | |
0081549002 | Mercedes | |
61548702 | Mercedes | |
61548802 | Mercedes | |
61548902 | Mercedes | |
71543302 | Mercedes | |
71544802 | Mercedes | |
71545202 | Mercedes | |
71545302 | Mercedes | |
71545402 | Mercedes | |
71546002 | Mercedes | |
71546102 | Mercedes | |
81540902 | Mercedes | |
81541102 | Mercedes | |
81548702 | Mercedes | |
A0061548702 | Mercedes | |
A0071541302 | Mercedes | |
A0071543002 | Mercedes | |
A0071545202 | Mercedes | |
A007154520280 | Mercedes | |
A0071545302 | Mercedes | |
A007154530280 | Mercedes | |
A0071545402 | Mercedes | |
A007154540280 | Mercedes | |
A0071545502 | Mercedes | |
A0071545602 | Mercedes | |
A0071545802 | Mercedes | |
A0071546002 | Mercedes | |
A0071546102 | Mercedes | |
A007154610280 | Mercedes | |
A0071547902 | Mercedes | |
A0081541102 | Mercedes | |
A0081542002 | Mercedes | |
A0081548702 | Mercedes | |
A008154870280 | Mercedes | |
208-587 | Pic | |
208-587A | Pic | |
220-179 | Pic | |
220-179B | Pic | |
220179 | Pic | |
89213476 | Powermax | |
9213476 | Powermax | |
20100719 | Prestolite | |
20100721 | Prestolite | |
20100988 | Prestolite | |
555.013.070 | Psh | |
20101511BN | Real | |
311169 | Rhiag | |
RNL3372 | Rnl | |
RNL3381 | Rnl | |
1011-031RS | Rs | |
2010115 | Sando | |
ALT121890 | SIOM | |
ALT3110 | SIOM | |
ALT3110A | SIOM | |
SA458 | Sovereign | |
SA459 | Sovereign | |
SA723 | Sovereign | |
SA966 | Sovereign | |
3233 | Spidan | |
SP3233 | Spidan | |
WSD23747BA | Stabeco | |
W23749 | Starko | |
W26069 | Starko | |
ALT7019 | Unipoint | |
2518044
| Valeo | |
|
|
2541297
| Valeo | |
|
|
433138 | Valeo | |
436785 | Valeo | |
499535 | Valeo | |
A13V02
| Valeo | |
|
|
A13V05
| Valeo | |
|
|
A13V07
| Valeo | |
|
|
A13V2
| Valeo | |
|
|
A13V3 | Valeo | |
NA405 | Valeo | |
VA263 | Valeo | |
VA264 | Valeo | |
ALT10124 | Woodauto | |