>
  1. Alternators
  2. >
  3. 11.203.399



11.203.399


Code: 11.203.399

Category: Alternators

Manufacturer: MAHLE/ISKRA/LETRIKA

Supplier: MAHLE/ISKRA/LETRIKA



Amp.: 55 A

Voltage: 28 v



Reference number

CodeManufacturer
0118 1739Deutz Ag (khd)
0118 2041Deutz Ag (khd)
0118 3189Deutz Ag (khd)
0118 3437Deutz Ag (khd)
0118 3618Deutz Ag (khd)
14622Lester
11.203.399 MAHLE/ISKRA/LETRIKA
AAK5568 MAHLE/ISKRA/LETRIKA
IA1026 MAHLE/ISKRA/LETRIKA
MG 312MAHLE/ISKRA/LETRIKA
164968Wirtgen


Usage

BrandModelTypeYearNote
Ahlmann (mecalac)SYSTEM 180 (SWING)AS150e-TCD2012 L04 2V; 4-cyl; 100kW
Ahlmann (mecalac)SYSTEM 180 (SWING)AS210-BF6M2012C - 6.0L
Ahlmann (mecalac)SYSTEM 180 (SWING)AS210e-TCD2012 L06 2V; 6-cyl; 128kW - 6.0L
Ahlmann (mecalac)SYSTEM 180 (SWING)AZ150e-TCD2012 L04-2V - 4.0L
AtlasCRAWLER EXCAVATORS160LC-TCD2012 L04 2V; 105HP; Tier 3 - 4.0L
AtlasCRAWLER EXCAVATORS190LC-TCD2012 L06 2V; 143HP, Tier 4 - 6.1L
AtlasMATERIAL HANDLER180MH-TCD2012 L06 2V; 143HP, Tier 4 - 6.1L
AtlasMATERIAL HANDLER200MH-TCD2012 L06 2V; 143HP, Tier 4 - 6.1L
AtlasMATERIAL HANDLER400MH-TCD6,1 L6; 238PS; Tier 4i - 6.0L
AtlasSHORT TALL CRAWLERS175LC SR-TCD2012 L04 2V; 102HP - 4.0L
AtlasSHORT TALL CRAWLERS215LC SR-TCD2012 L04 2V; 129HP - 4.0L
AtlasWHEEL EXCAVATORS140W-TCD2012 L04 2V; 105HP; Tier 3 - 4.0L
AtlasWHEEL EXCAVATORS150W-TCD2012 L04 2V; 116HP; Tier 3 - 4.0L
AtlasWHEEL EXCAVATORS160W-TCD2012 L06 2V; 143HP; Tier 3 - 6.1L
AtlasWHEEL EXCAVATORS160W SR-TCD2012 L04 2V; 102HP; Tier 3 - 4.0L
AtlasWHEEL EXCAVATORS180W SR-TCD2012 L04 2V; 129HP; Tier 3 - 4.0L
Deutz Ag (khd)BF4M2012C- - 4.0L
Deutz Ag (khd)BF6M2012C- - 6.1L
LIEBHERRCRAWLER EXCAVATORSR317 Litronic-TCD2013 L04V, III-A; 90kW - 4.8L
LIEBHERRWHEEL EXCAVATORSA309 Litronic-TCD2012 L04 2V; 4-cyl; 65kW - 4.0L
LIEBHERRWHEEL EXCAVATORSA311 Litronic-TCD2011 L04W; 4-cyl; 68kW - 4.0L
MecalacCRAWLER EXCAVATORS712MC01.09-TCD2012 L04 2V; 4-cyl; 75kW - 4.0L
MecalacCRAWLER EXCAVATORS71MCe01.09-TCD2012 L04 2V; 4-cyl; 88kW - 4.0L
MecalacRAIL/ROAD EXCAVATORS714MWrr01.06-TCD 2012 L04-2V; 4-cyl; 88kW - 4.0L
MecalacSWING LOADERSAS150e01.10-TCD2012-L04 2V; 4-cyl; 100kW - 4.0L
MecalacSWING LOADERSAS210e01.10-TCD2012 L06 2V; 6-cyl; 128kW - 6.0L
MecalacWHEEL MACHINES714MWe01.10-TCD2012 L04-2V; 4-cyl; 88kW - 4.0L
VÖgelePAVERS ON CRAWLERSSUPER 1100-2-TCD2011 L04W; 4-cyl; 58kW - 3.6L
VÖgelePAVERS ON CRAWLERSSUPER 1300-2-TCD2011 L04W; 4-cyl; 75kW - 3.6L
VÖgelePAVERS ON WHEELSSUPER 1103-2-TCD2011 L04W; 4-cyl; 58kW - 3.6L
VÖgelePAVERS ON WHEELSSUPER 1303-2-TCD2011 L04W; 4-cyl; 75kW - 3.6L
WirtgenCOLD MILLING MACHINESW 100i01.02-TCD6,1 L6; 160kW; Tier 4i - 6.1L
WirtgenCOLD MILLING MACHINESW 50 DCi-TCD4,1 L4; 95kW, Tier 4 - 4.1L


Copyright AS AUTOSTARTER PARTS SRL 2023 © All rights reserved