Code | Manufacturer | |
12145N | . | |
12145R | . | |
12150n | . | |
12159N | . | |
12159R | . | |
ALTS135 | 3EFFE | |
ALTS135L | 3EFFE | |
PRAS135 | 3EFFE | |
PRAS135L | 3EFFE | |
700716128 | Agco | |
CGB-10280 | Ainde | |
CGB-82940 | Ainde | |
398436A1 | Argo | |
651 8619 M91 | Argo | |
A0082
| As-pl | |
|
|
L40280 | ATL | |
0 120 484 011 | Bosch | |
0 120 484 012 | Bosch | |
0 120 484 018 | Bosch | |
0 120 484 026 | Bosch | |
0120484011
| Bosch | |
|
|
0120484018
| Bosch | |
|
|
0120484026
| Bosch | |
|
|
0120484050
| Bosch | |
|
|
0986040280 | Bosch | |
6033G2019B
| Bosch | |
|
|
9 120 060 040 | Bosch | |
9 120 060 041 | Bosch | |
9120060041
| Bosch | |
|
|
F 005 A00 026 | Bosch | |
F 042 301 140 | Bosch | |
F005A00024
| Bosch | |
|
|
F042301140 | Bosch | |
AL9909X | Bosch (USA) | |
AL9971X | Bosch (USA) | |
BXU1296A | Bosch (USA) | |
111843 | Cargo | |
CAL10317 | Casco | |
CAL10317AS | Casco | |
CAL10317GS | Casco | |
CAL10448GS | Casco | |
CAL48112GS | Casco | |
132000090095 | Case | |
A 187623 | Case | |
A187623 | Case | |
A18763 | Case | |
AR187623 | Case | |
9X 0341 | Caterpillar | |
9X0341
| Caterpillar | |
|
BX204 | CATERPILLAR | Alternator brush sets |
ZS0003 | CATERPILLAR | Alternator brush sets |
BX204(IKA) | CATERPILLAR | Alternator brush sets |
ARE0025 | CATERPILLAR | Alternator regulators |
ARE0025(BOSCH) | CATERPILLAR | Alternator regulators |
AR0007 | CATERPILLAR | Alternator rotors |
ASL9006 | CATERPILLAR | Alternator slip rings |
|
PX0341
| Caterpillar | |
|
BX204 | CATERPILLAR | Alternator brush sets |
ZS0003 | CATERPILLAR | Alternator brush sets |
BX204(IKA) | CATERPILLAR | Alternator brush sets |
ARE0025 | CATERPILLAR | Alternator regulators |
ARE0025(BOSCH) | CATERPILLAR | Alternator regulators |
AR0007 | CATERPILLAR | Alternator rotors |
ASL9006 | CATERPILLAR | Alternator slip rings |
|
2074 | Cevam | |
C000900010170 | Claas | |
3 282 554 | Cummins | |
3 675 270 | Cummins | |
3282554
| Cummins | |
|
|
19093025 | DELCO | |
DRA0044 | DELCO | |
DRB0280 | DELCO | |
DRB0280N | DELCO | |
EAA-221167 | Eaa | |
75906 | Eai | |
9515110
| Edr | |
|
|
9515180 | Edr | |
ALT0511sa | Electrolog | |
ALT1263sa | Electrolog | |
ALT4055sa | Electrolog | |
ALT7923sa | Electrolog | |
ALT7952sa | Electrolog | |
28-2940 | Elstock | |
12040280 | Eurotec | |
12047520 | Eurotec | |
118987 | Farcom | |
9940280 | Friesen | |
9940280F | Friesen | |
CA1198IR | Hc Parts | |
HCA1198IR | Hc Parts | |
8EL737218-001 | Hella | |
8EL737218001 | Hella | |
01 204 840 11 | Holden | |
504060771 | Iveco | |
71426000 | Jcb | |
69X51907A | John Deere | |
69X51908A | John Deere | |
AH 13 788 3 | John Deere | |
AH137883 | John Deere | |
AT 22 039 4 | John Deere | |
AT 22 939 4 | John Deere | |
AT175194 | John Deere | |
AT220394 | John Deere | |
AZ38462 | John Deere | |
RE 36 267 | John Deere | |
RE36267 | John Deere | |
RE505895 | John Deere | |
RE505896 | John Deere | |
REX51907B | John Deere | |
SE501342 | John Deere | |
TY 24 485 | John Deere | |
TY24485 | John Deere | |
TY6750 | John Deere | |
TY6779 | John Deere | |
KTR1270008190 | KTR | |
301198RI | Kuhner | |
301198RIK | Kuhner | |
301198RIM | Kuhner | |
11.1198 | Lauber | |
11.1198M | Lauber | |
12145 | Lester | |
12150 | Lester | |
12549 | Lester | |
41001 | Lester | |
LRA02731 | Lucas | |
9-513-160 | Magneton | |
9-515-180 | Magneton | |
9515180 | Magneton | |
11.201.727
| MAHLE/ISKRA/LETRIKA | |
|
|
11.201.875
| MAHLE/ISKRA/LETRIKA | |
|
|
11.203.159
| MAHLE/ISKRA/LETRIKA | |
|
|
11.203.213
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK5123
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK5165
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK5304
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK5378
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK5516
| MAHLE/ISKRA/LETRIKA | |
|
|
IA0875
| MAHLE/ISKRA/LETRIKA | |
|
|
IA1348
| MAHLE/ISKRA/LETRIKA | |
|
|
MG13
| MAHLE/ISKRA/LETRIKA | |
|
|
11.201.997
| MAHLE/ISKRA/LETRIKA | |
|
|
11.203.268
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK4307
| MAHLE/ISKRA/LETRIKA | |
|
|
MG 13 | MAHLE/ISKRA/LETRIKA | |
MG 233 | MAHLE/ISKRA/LETRIKA | |
701820A1 | Mccormick | |
304560A1 | New Holland | |
700716218 | New Holland | |
86546257 | New Holland | |
220-343 | Pic | |
220-370 | Pic | |
220-8117 | Pic | |
220343 | Pic | |
282-218 | Pic | |
282-218A | Pic | |
282-221 | Pic | |
282-240 | Pic | |
282-518 | Pic | |
282-518A | Pic | |
282-611 | Pic | |
89213603 | Powermax | |
9213603 | Powermax | |
20130136 | Prestolite | |
635.004.095 | Psh | |
20101713BN | Real | |
20101713OE | Real | |
20101844OE | Real | |
20108211OE | Real | |
310681 | Rhiag | |
1011-082RS | Rs | |
2010317 | Sando | |
2010448 | Sando | |
2048112 | Sando | |
ALT123170 | SIOM | |
ALT123170A | SIOM | |
ALT124480 | SIOM | |
ALT124480A | SIOM | |
ALT501120 | SIOM | |
5629SP | Spidan | |
ALT2232 | Unipoint | |
90156218 | Wilson | |
ALT20045 | Wooaduto | |