Cod | Varianta constr. | |
21480N | . | |
21480R | . | |
22995N | . | |
ALT2130 | 3EFFE | |
ALT2221 | 3EFFE | |
ALTF043 | 3EFFE | |
ALTF499 | 3EFFE | |
ALTS811 | 3EFFE | |
ALTS980 | 3EFFE | |
ALTW296 | 3EFFE | |
PRAF499 | 3EFFE | |
PRAS811 | 3EFFE | |
PRAS980 | 3EFFE | |
PRAS980V | 3EFFE | |
CGB-83903 | Ainde | |
CGB-83914 | Ainde | |
CGB-83917 | Ainde | |
A0188
| As-pl | |
|
|
A0254
| As-pl | |
|
|
UD01479A | As-pl | |
A0056
| As-pl | |
|
|
A0333 | As-pl | |
A3196(VALEO) | As-pl | |
AEA4279 | Autoelectro | |
AEA4280 | Autoelectro | |
0124315007
| Bosch | |
|
|
0124315008
| Bosch | |
|
|
0124325015
| Bosch | |
|
|
0124325016
| Bosch | |
|
|
0124325033
| Bosch | |
|
|
0986041310 | Bosch | |
0986042620 | Bosch | |
0986042630 | Bosch | |
0986044390 | Bosch | |
112408 | Cargo | |
112411 | Cargo | |
112412 | Cargo | |
113870 | Cargo | |
CAL15281GS | Casco | |
CAL15316GS | Casco | |
CAL15375GS | Casco | |
4062 | Cevam | |
4063 | Cevam | |
4485 | Cevam | |
DRA3805 | DELCO | |
DRB1310 | DELCO | |
DRB2630 | DELCO | |
EAA-221550 | Eaa | |
56855 | Eai | |
56856 | Eai | |
ALT00111 | Electrolog | |
ALT00474 | Electrolog | |
ALT00675 | Electrolog | |
ALT00792 | Electrolog | |
28-3903 | Elstock | |
28-3905 | Elstock | |
28-3914 | Elstock | |
28-3917 | Elstock | |
209157 | Era | |
209282 | Era | |
210671 | Era | |
210731 | Era | |
9041310 | Friesen | |
9042620 | Friesen | |
9042630 | Friesen | |
9044390 | Friesen | |
CA1560IR | Hc Parts | |
CA1566IR | Hc Parts | |
CA1567IR | Hc Parts | |
CA1568IR | Hc Parts | |
8EL737814-001 | Hella | |
8EL737814001 | Hella | |
8EL737833-001 | Hella | |
8EL737835001 | Hella | |
32041310 | Herth+buss | |
32041910 | Herth+buss | |
32437398 | Herth+buss | |
301560RI | Kuhner | |
301566RI | Kuhner | |
301567RI | Kuhner | |
301568RI | Kuhner | |
11.1560 | Lauber | |
11.1566 | Lauber | |
11.1566M | Lauber | |
11.1567 | Lauber | |
11.1568 | Lauber | |
21474 | Lester | |
21479 | Lester | |
21480 | Lester | |
21488 | Lester | |
LRA01997 | Lucas | |
LRA01998 | Lucas | |
LRA1997 | Lucas | |
LRA1998 | Lucas | |
LRB00479 | Lucas | |
LRB00480 | Lucas | |
LRB479 | Lucas | |
LRB480 | Lucas | |
944390426300 | Magneti Marelli | |
MAR5631 | Magneti Marelli | |
IA1305
| MAHLE/ISKRA/LETRIKA | |
|
|
11.203.527 | MAHLE/ISKRA/LETRIKA | |
AAK5701 | MAHLE/ISKRA/LETRIKA | |
IA1304 | MAHLE/ISKRA/LETRIKA | |
MG 367 | MAHLE/ISKRA/LETRIKA | |
2205268 | Pic | |
2205269 | Pic | |
89212207 | Powermax | |
89212661 | Powermax | |
89213033 | Powermax | |
89213804 | Powermax | |
9212661 | Powermax | |
9213033 | Powermax | |
9213804 | Powermax | |
20130117 | Prestolite | |
20179182OE | Real | |
20179573OE | Real | |
20179613OE | Real | |
310895 | Rhiag | |
310901 | Rhiag | |
310902 | Rhiag | |
RNL4131 | Rnl | |
1011-056RS | Rs | |
2015281 | Sando | |
2015316 | Sando | |
2015375 | Sando | |
ALT122810 | SIOM | |
ALT172810 | SIOM | |
ALT173160 | SIOM | |
ALT173750 | SIOM | |
ALT3500 | SIOM | |
SA308 | Sovereign | |
SA310 | Sovereign | |
SA629 | Sovereign | |
SB010 | Sovereign | |
2542258
| Valeo | |
|
|
2542259
| Valeo | |
|
|
2542279
| Valeo | |
|
|
2542279C | Valeo | |
2542280
| Valeo | |
|
|
2542840
| Valeo | |
|
|
437397 | Valeo | |
437398
| Valeo | |
|
|
437402
| Valeo | |
|
|
437403
| Valeo | |
|
|
439438 | Valeo | |
439439
| Valeo | |
|
|
439443
| Valeo | |
|
|
439444
| Valeo | |
|
|
542259 | Valeo | |
SG8B016
| Valeo | |
|
|
SG8B017
| Valeo | |
|
|
SG9B019
| Valeo | |
|
|
SG9B023
| Valeo | |
|
|
SG9B069
| Valeo | |
|
|
036903024L | Vw | |
036903024LX | Vw | |
037903025G | Vw | |
037903025H | Vw | |
037903025J | Vw | |
037903025K | Vw | |
037903025N | Vw | |
037903025P | Vw | |
037903025Q | Vw | |
037903025R | Vw | |
038903018C | Vw | |
038903018CX | Vw | |
ALT14148 | Wooaduto | |
ALT14238 | Wooaduto | |