Cod | Varianta constr. | |
ALTL622 | 3EFFE | |
ALTL622B | 3EFFE | |
ALTL622L | 3EFFE | |
PRAL622 | 3EFFE | |
PRAL622B | 3EFFE | |
PRAL622L | 3EFFE | |
CGB-81833 | Ainde | |
AEA2252 | Autoelectro | |
0 120 485 019 | Bosch | |
0 120 485 020 | Bosch | |
0 120 485 023 | Bosch | |
0 120 485 045 | Bosch | |
0 120 485 046 | Bosch | |
0 123 310 007 | Bosch | |
0 123 320 003 | Bosch | |
0 123 320 009 | Bosch | |
0 123 340 001 | Bosch | |
0120485020
| Bosch | |
|
|
0120485023
| Bosch | |
|
|
0120485045
| Bosch | |
|
|
0120485046
| Bosch | |
|
|
0123310007
| Bosch | |
|
|
0123320003
| Bosch | |
|
|
0123320009
| Bosch | |
|
|
0123320048
| Bosch | |
|
|
0123340001
| Bosch | |
|
|
0986038610
| Bosch | |
|
|
0986039440 | Bosch | |
0986039540 | Bosch | |
B120411182
| Bosch | |
|
|
111676 | Cargo | |
CAL10205 | Casco | |
CAL10205AS | Casco | |
4411 | Cevam | |
DRA8610 | DELCO | |
56483 | Eai | |
28-1833 | Elstock | |
28-2888 | Elstock | |
28-3509 | Elstock | |
28-3575 | Elstock | |
9038610 | Friesen | |
CA 852 IR | Hc Parts | |
CA829IR | Hc Parts | |
CA912IR | Hc Parts | |
8EL 731 713-001 | Hella | |
8EL731690-001 | Hella | |
32039520 | Herth+buss | |
IA1253
| Iskra / Letrika | |
|
|
30829RI | Kuhner | |
30912RI | Kuhner | |
GXE2680 | Land Rover | |
11.0829 | Lauber | |
11.0829M | Lauber | |
13441 | Lester | |
21251 | Lester | |
21252 | Lester | |
LRB00251 | Lucas | |
LRB00252 | Lucas | |
944390386100 | Magneti Marelli | |
9-517-103
| Magneton | |
|
234442 | MAGNETON | Rotor alternator |
234928 | MAGNETON | Stator alternator |
|
9-517-182 | Magneton | |
9-517-186 | Magneton | |
9-517-187 | Magneton | |
11.203.071
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK5171
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK5342
| MAHLE/ISKRA/LETRIKA | |
|
|
AAK5359
| MAHLE/ISKRA/LETRIKA | |
|
|
IA 1088 | MAHLE/ISKRA/LETRIKA | |
MG 276 | MAHLE/ISKRA/LETRIKA | |
208-775 | Pic | |
220-316 | Pic | |
220-317 | Pic | |
220-317A | Pic | |
89213418 | Powermax | |
9213418 | Powermax | |
20130115 | Prestolite | |
35214095 | Prestolite | |
35214955 | Prestolite | |
305.503.090 | Psh | |
20101502BN | Real | |
311298 | Rhiag | |
2010205 | Sando | |
ALT3070
| SIOM | |
|
|
ALT4900 | SIOM | |
ALT4900A | SIOM | |
ALT7570 | SIOM | |
SA172 | Sovereign | |
SA828 | Sovereign | |
2541626
| Valeo | |
|
|
2541626E | Valeo | |
2541817
| Valeo | |
|
|
436 448 | Valeo | |
436 449 | Valeo | |
436448 | Valeo | |
436449 | Valeo | |
439 012 | Valeo | |
439012 | Valeo | |
A 11 VI 39 | Valeo | |
A 11 VI 65 | Valeo | |
A 13 VI 126 | Valeo | |
A 13 VI 63 | Valeo | |
A13VI126
| Valeo | |
|
|
A13VI63
| Valeo | |
|
|
NA440 | Valeo | |
021-903-023K | Vw | |
021-903-023Q | Vw | |
021903023Q | Vw | |
028 903 023 E | Vw | |
028 903 023 EX | Vw | |
028 903 025 A | Vw | |
028 903 025 C | Vw | |
028 903 025 E | Vw | |
028 903 025 EX | Vw | |
028-903-017 | Vw | |
028-903-023E | Vw | |
028-903-025A | Vw | |
028-903-025AX | Vw | |
028-903-025C | Vw | |
028-903-025CX | Vw | |
028-903-025E | Vw | |
028903018F | Vw | |
028903018FX | Vw | |
028903023E | Vw | |
028903023EX | Vw | |
028903025C | Vw | |
028903025CX | Vw | |
028903025E | Vw | |
028903025EX | Vw | |
050 903 017 | Vw | |
050903017 | Vw | |
052-903-017 | Vw | |
13441N | Wai / Transpo | |
22708N | Wai / Transpo | |
ALT10548 | Woodauto | |