Cod | Varianta constr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A0672S | As-pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UD15180A | As-pl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0108218 | Bluebird | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0124625068 | Bosch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0124625213 | Bosch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAL60149AS | Casco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAL60149GS | Casco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5282838 | Cummins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160-55110 | Dixie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-6498 | Dixie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3819198C91 | Navistar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4022170C91 | Navistar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20109941BN | Real | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20109941OE | Real | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220-30290 | Robert's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2060149.0 | Sando | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2060149.1 | Sando |
Brand | Model | Tip | An | Observatii |
American Lafrance | Condor | [Series60] | 01.2003-12.2009 | |
American Lafrance | Condor 10.8 | [ISM] | 01.2003-12.2003 | |
American Lafrance | Condor 12.0 | [C12] | 01.2001-12.2007 | |
American Lafrance | Condor 12.5 | [C13] | 01.2006-12.2008 | |
American Lafrance | Condor 8.3 | [ISC] | 01.2001-12.2003 | |
American Lafrance | Condor 8.9 | [ISL] | 01.2001-12.2012 | |
American Lafrance | Eagle 12.0 | [C12] | 01.2004-12.2007 | |
American Lafrance | Eagle 12.5 | [C13] | 01.2006-12.2008 | |
American Lafrance | Eagle 8.3 | [ISC] | 01.2001-12.2003 | |
American Lafrance | Eagle 8.9 | [ISL] | 01.2004-12.2012 | |
Autocar | Xpeditor WX | [C11] | 01.2005-12.2006 | |
Autocar | Xpeditor WX | [C8.3G] | 01.2003-12.2008 | |
Autocar | Xpeditor WX 10.3 | [C10] | 01.2004-12.2004 | |
Autocar | Xpeditor WX 10.8 | [ISM] | 01.2002-12.2008 | |
Autocar | Xpeditor WX 7.2 | [3126] | 01.2004-12.2004 | |
Autocar | Xpeditor WX 8.3 | [ISC] | 01.2003-12.2010 | |
Autocar | Xpeditor WX 8.9 | [ISL-G] | 01.2005-12.2009 | |
Autocar | Xpeditor WX 8.9 | [ISL] | 01.2003-12.2008 | |
Autocar | Xpeditor WXLL | [C8.3G] | 01.2003-12.2008 | |
Autocar | Xpeditor WXLL 10.8 | [ISM] | 01.2003-12.2008 | |
Autocar | Xpeditor WXLL 8.3 | [ISC] | 01.2003-12.2009 | |
Autocar | Xpeditor WXLL 8.9 | [ISL-G] | 01.2005-12.2009 | |
Autocar | Xpeditor WXLL 8.9 | [ISL] | 01.2003-12.2008 | |
Autocar | Xpeditor WXR | [C8.3G] | 01.2003-12.2008 | |
Autocar | Xpeditor WXR 10.8 | [ISM] | 01.2003-12.2006 | |
Autocar | Xpeditor WXR 7.2 | [3126] | 01.2004-12.2004 | |
Autocar | Xpeditor WXR 8.3 | [ISC] | 01.2003-12.2006 | |
Autocar | Xpeditor WXR 8.9 | [ISL-G] | 01.2006-12.2006 | |
Autocar | Xpeditor WXR 8.9 | [ISL] | 01.2003-12.2006 | |
Autocar | Xpert 10.8 | [ISM] | 01.2014-12.2014 | |
Autocar | Xpert 6.7 | [ISB] | 01.2012-12.2017 | |
Autocar | Xpert 8.9 | [ISL-G] | 01.2014-12.2016 | |
Autocar | Xpert 8.9 | [ISL] | 01.2015-12.2016 | |
Autocar | Xspotter 10.8 | [ISM] | 01.2014-12.2015 | |
Autocar | Xspotter 6.7 | [ISB] | 01.2010-12.2017 | |
Autocar | Xspotter 6.7 | [QSB] | 01.2010-12.2017 | |
Autocar | Xspotter 8.9 | [ISL-G] | 01.2010-12.2017 | |
Blue Bird | All | |||
Blue Bird | Bus | [C7] | 01.2004-12.2010 | |
Blue Bird | Bus | [DT-466] | 01.2006-12.2006 | |
Blue Bird | Bus | [MBE900] | 01.2003-12.2007 | |
Blue Bird | Bus | [Series60] | 01.1995-12.2003 | |
Blue Bird | Bus 6.7 | [ISB] | 01.2008-12.2017 | |
Blue Bird | Bus 8.3 | [ISC] | 01.2000-12.2014 | |
Blue Bird | Bus 8.9 | [ISL] | 01.2004-12.2017 | |
Blue Bird | TC 2000 Bus 5.9 | [6B] | 01.1998-12.2000 | |
Capacity | Sabre 6.7 | [QSB] | 01.2016-12.2016 | |
Capacity | TJ5000 6.7 | [ISB07] | 01.2007-12.2009 | |
Capacity | TJ5000 6.7 | [QSB] | 01.2011-12.2016 | |
Capacity | TJ5000 8.9 | [ISL-G] | 01.2014-12.2015 | |
Capacity | TJ6500 | [MaxxForce7] | 01.2011-12.2014 | |
Capacity | TJ6500 6.7 | [ISB07] | 01.2011-12.2016 | |
Capacity | TJ7000 6.7 | [ISB07] | 01.2013-12.2014 | |
Capacity | TJ7000 6.7 | [QSB] | 01.2011-12.2011 | |
CATERPILLAR | CT660 | [CT11] | 01.2012-12.2014 | |
CATERPILLAR | CT660 | [CT13] | 01.2012-12.2017 | |
CATERPILLAR | CT660 | [CT15] | 01.2012-12.2017 | |
CATERPILLAR | CT660 | [MaxxForce13] | 01.2012-12.2012 | |
CATERPILLAR | CT680 | [CT13] | 01.2015-12.2017 | |
Chevy Gmc | C Series | [C7] | 01.2004-12.2009 | |
Country Coach | Affinity 12.5 | [C13] | 01.2005-12.2008 | |
Country Coach | Affinity 5.9 | [ISB] | 01.2008-12.2009 | |
Country Coach | Allure 5.9 | [6BT] | 01.2008-12.2008 | |
Country Coach | Allure 5.9 | [ISB] | 01.2008-12.2010 | |
Country Coach | Allure 8.9 | [ISL] | 01.2002-12.2008 | |
Country Coach | Inspire 5.9 | [6BT] | 01.2008-12.2008 | |
Country Coach | Inspire 5.9 | [ISB] | 01.2009-12.2010 | |
Country Coach | Inspire 8.3 | [ISC] | 01.2004-12.2004 | |
Country Coach | Inspire 8.8 | [C9] | 01.2008-12.2009 | |
Country Coach | Inspire 8.9 | [ISL] | 01.2007-12.2008 | |
Country Coach | Intrigue 12.0 | [C12] | 01.2004-12.2004 | |
Country Coach | Intrigue 12.5 | [C13] | 01.2004-12.2009 | |
Country Coach | Intrigue 5.9 | [6BT] | 01.2008-12.2008 | |
Country Coach | Intrigue 5.9 | [ISB] | 01.2008-12.2010 | |
Country Coach | Intrigue 8.3 | [ISC] | 01.2000-12.2002 | |
Country Coach | Intrigue 8.9 | [ISL] | 01.2002-12.2006 | |
Country Coach | Magna 12.5 | [C13] | 01.2005-12.2006 | |
Country Coach | Magna 5.9 | [ISB] | 01.2010-12.2010 | |
Country Coach | Magna 8.3 | [ISC] | 01.2009-12.2010 | |
Crane Carrier | Centurion | [C11] | 01.2007-12.2008 | |
Crane Carrier | Centurion | [C7] | 01.2005-12.2008 | |
Crane Carrier | Centurion 8.9 | [ISL-G] | 01.2005-12.2009 | |
Crane Carrier | Drill Rig | [C11] | 01.2005-12.2007 | |
Crane Carrier | Drill Rig | [Series60] | 01.2012-12.2013 | |
Crane Carrier | Drill Rig 10.8 | [ISM] | 01.2010-12.2011 | |
Crane Carrier | Drill Rig 12.0 | [C12] | 01.2004-12.2005 | |
Crane Carrier | Drill Rig 12.5 | [C13] | 01.2004-12.2009 | |
Crane Carrier | Equipment Carrier | [Series60] | 01.2006-12.2013 | |
Crane Carrier | Equipment Carrier 12.5 | [C13] | 01.2007-12.2009 | |
Crane Carrier | Equipment Carrier 15.2 | [C15] | 01.2007-12.2007 | |
Crane Carrier | Equipment Carrier 5.9 | [ISB] | 01.2004-12.2004 | |
Crane Carrier | Low Entry | [C11] | 01.2004-12.2008 | |
Crane Carrier | Low Entry | [C7] | 01.2005-12.2008 | |
Crane Carrier | Low Entry | [C8.3] | 01.2004-12.2014 | |
Crane Carrier | Low Entry 10.3 | [C10] | 01.2004-12.2005 | |
Crane Carrier | Low Entry 10.8 | [ISM] | 01.2004-12.2012 | |
Crane Carrier | Low Entry 11.9 | [ISX] | 01.2016-12.2016 | |
Crane Carrier | Low Entry 12.5 | [C13] | 01.2008-12.2008 | |
Crane Carrier | Low Entry 5.9 | [ISB] | 01.2004-12.2011 | |
Crane Carrier | Low Entry 6.6 | [3116] | 01.2004-12.2004 | |
Crane Carrier | Low Entry 7.2 | [3126] | 01.2004-12.2004 | |
Crane Carrier | Low Entry 8.3 | [ISC] | 01.2004-12.2010 | |
Crane Carrier | Low Entry 8.8 | [C9] | 01.2005-12.2007 | |
Crane Carrier | Low Entry 8.9 | [ISL-G] | 01.2007-12.2016 | |
Crane Carrier | Low Entry 8.9 | [ISL] | 01.2004-12.2016 | |
Emergency One | E-one | [8V-92] | 01.2004-12.2004 | |
Emergency One | E-one | [M11] | 01.2004-12.2014 | |
Emergency One | E-one | [Series60] | 01.2004-12.2005 | |
Emergency One | E-One 8.3 | [ISC] | 01.2004-12.2015 | |
Emergency One | E-One 8.9 | [ISL] | 01.2004-12.2016 | |
FREIGHTLINER | 108SD | [DD13] | 01.2013-12.2015 | |
FREIGHTLINER | 108SD 15 | [ISX] | 01.2013-12.2015 | |
FREIGHTLINER | 108SD 6.7 | [ISB] | 01.2010-12.2015 | |
FREIGHTLINER | 108SD 8.3 | [ISC] | 01.2012-12.2015 | |
FREIGHTLINER | 108SD 8.9 | [ISL] | 01.2013-12.2017 | |
FREIGHTLINER | 112 8.9 | [ISL] | 01.2010-12.2013 | |
FREIGHTLINER | 114SD | [DD13] | 01.2012-12.2017 | |
FREIGHTLINER | 114SD 11.9 | [ISX] | 01.2016-12.2017 | |
FREIGHTLINER | 114SD 15 | [ISX] | 01.2013-12.2015 | |
FREIGHTLINER | 114SD 6.7 | [ISB] | 01.2013-12.2015 | |
FREIGHTLINER | 114SD 8.3 | [ISC] | 01.2012-12.2015 | |
FREIGHTLINER | 114SD 8.9 | [ISL-G] | 01.2013-12.2017 | |
FREIGHTLINER | 114SD 8.9 | [ISL] | 01.2010-12.2017 | |
FREIGHTLINER | 122SD | [DD13] | 01.2013-12.2015 | |
FREIGHTLINER | 122SD | [DD15] | 01.2013-12.2015 | |
FREIGHTLINER | 122SD | [DD16] | 01.2013-12.2015 | |
FREIGHTLINER | 122SD 15 | [ISX] | 01.2013-12.2015 | |
FREIGHTLINER | All | |||
FREIGHTLINER | Argosy | [MBE4000] | 01.2003-12.2006 | |
FREIGHTLINER | Argosy | [Series60] | 01.2004-12.2015 | |
FREIGHTLINER | Argosy 10.8 | [ISM] | 01.2004-12.2006 | |
FREIGHTLINER | Argosy 15 | [ISX] | 01.2004-12.2012 | |
FREIGHTLINER | Argosy 15.2 | [C15] | 01.2004-12.2008 | |
FREIGHTLINER | Argosy 15.8 | [C16] | 01.1999-12.2002 | |
FREIGHTLINER | B2 6.7 | [ISB] | 01.2005-12.2008 | |
FREIGHTLINER | B2 6.7 | [ISB] | 01.2008-12.2017 | |
FREIGHTLINER | Business Class | [C7] | 01.2003-12.2007 | |
FREIGHTLINER | Business Class | [DD13] | 01.2009-12.2014 | |
FREIGHTLINER | Business Class | [DD15] | 01.2013-12.2014 | |
FREIGHTLINER | Business Class | [DD16] | 01.2013-12.2014 | |
FREIGHTLINER | Business Class | [MBE4000] | 01.2013-12.2014 | |
FREIGHTLINER | Business Class 10.8 | [ISM] | 01.2003-12.2007 | |
FREIGHTLINER | Business Class 12.5 | [C13] | 01.2003-12.2007 | |
FREIGHTLINER | Business Class 5.9 | [ISB] | 01.2007-12.2012 | |
FREIGHTLINER | Business Class 8.3 | [ISC] | 01.2004-12.2014 | |
FREIGHTLINER | Cascadia | [DD13] | 01.2008-12.2017 | |
FREIGHTLINER | Cascadia | [DD15] | 01.2008-12.2017 | |
FREIGHTLINER | Cascadia | [DD16] | 01.2008-12.2017 | |
FREIGHTLINER | Cascadia | [MBE4000] | 01.2008-12.2013 | |
FREIGHTLINER | Cascadia | [Series60] | 01.2008-12.2014 | |
FREIGHTLINER | Cascadia 11.9 | [ISX] | 01.2012-12.2017 | |
FREIGHTLINER | Cascadia 11.9 | [ISX] | 01.2013-12.2017 | |
FREIGHTLINER | Cascadia 15 | [ISX] | 01.2010-12.2017 | |
FREIGHTLINER | Cascadia 15.2 | [C15] | 01.2008-12.2014 | |
FREIGHTLINER | Century Class | [DD15] | 01.2008-12.2012 | |
FREIGHTLINER | Century Class | [MBE4000] | 01.2001-12.2013 | |
FREIGHTLINER | Century Class | [Series60] | 01.1996-12.2011 | |
FREIGHTLINER | Century Class 10.8 | [ISM] | 01.2001-12.2003 | |
FREIGHTLINER | Century Class 12.5 | [C13] | 01.2003-12.2009 | |
FREIGHTLINER | Century Class 15.2 | [C15] | 01.2001-12.2009 | |
FREIGHTLINER | Century Class 15.8 | [C16] | 01.2001-12.2003 | |
FREIGHTLINER | Classic | [MBE4000] | 01.2001-12.2011 | |
FREIGHTLINER | Classic | [Series60] | 01.1999-12.2010 | |
FREIGHTLINER | Classic 15 | [ISX] | 01.2001-12.2004 | |
FREIGHTLINER | Classic 15.2 | [C15] | 01.2002-12.2008 | |
FREIGHTLINER | Columbia | 01.2003-12.2009 | ||
FREIGHTLINER | Columbia | [C11] | 01.2005-12.2007 | |
FREIGHTLINER | Columbia | [DD15] | 01.2008-12.2011 | |
FREIGHTLINER | Columbia | [MBE4000] | 01.2001-12.2011 | |
FREIGHTLINER | Columbia | [Series60] | 01.2000-12.2015 | |
FREIGHTLINER | Columbia 10.8 | [ISM] | 01.2001-12.2015 | |
FREIGHTLINER | Columbia 12.0 | [C12] | 01.2005-12.2012 | |
FREIGHTLINER | Columbia 12.5 | [C13] | 01.2005-12.2012 | |
FREIGHTLINER | Columbia 15 | [ISX] | 01.2001-12.2014 | |
FREIGHTLINER | Columbia 15.2 | [C15] | 01.2005-12.2013 | |
FREIGHTLINER | Condor 8.3 | [ISC] | 01.2003-12.2007 | |
FREIGHTLINER | Condor 8.9 | [ISL] | 01.2003-12.2007 | |
FREIGHTLINER | Coronado | [DD13] | 01.2010-12.2017 | |
FREIGHTLINER | Coronado | [DD15] | 01.2010-12.2017 | |
FREIGHTLINER | Coronado | [DD16] | 01.2010-12.2017 | |
FREIGHTLINER | Coronado | [Series60] | 01.2002-12.2015 | |
FREIGHTLINER | Coronado 15 | [ISX] | 01.2010-12.2017 | |
FREIGHTLINER | Coronado 15.2 | [C15] | 01.2004-12.2009 | |
FREIGHTLINER | FB65 | [C7] | 01.2004-12.2006 | |
FREIGHTLINER | FL50 | [MBE904] | 01.2001-12.2003 | |
FREIGHTLINER | FL50 | [MBE906] | 01.2001-12.2003 | |
FREIGHTLINER | FL50 | [MBE926] | 01.2000-12.2004 | |
FREIGHTLINER | FL60 | [MBE904] | 01.2000-12.2004 | |
FREIGHTLINER | FL60 | [MBE906] | 01.2000-12.2003 | |
FREIGHTLINER | FL60 | [MBE926] | 01.2000-12.2004 | |
FREIGHTLINER | FL60 8.3 | [ISC] | 01.2003-12.2004 | |
FREIGHTLINER | FL70 | [MBE926] | 01.2000-12.2005 | |
FREIGHTLINER | FL70 8.3 | [ISC] | 01.2003-12.2005 | |
FREIGHTLINER | FL80 | [C7] | 01.2004-12.2005 | |
FREIGHTLINER | FL80 | [MBE904] | 01.2000-12.2004 | |
FREIGHTLINER | FL80 | [MBE906] | 01.2000-12.2004 | |
FREIGHTLINER | FL80 | [MBE926] | 01.2000-12.2004 | |
FREIGHTLINER | FL80 | [OM906] | 01.2000-12.2001 | |
FREIGHTLINER | FL80 7.2 | [3126] | 01.2005-12.2005 | |
FREIGHTLINER | FL80 8.3 | [ISC] | 01.2005-12.2005 | |
FREIGHTLINER | FLD112 | [MBE4000] | 01.2001-12.2008 | |
FREIGHTLINER | FLD112 10.3 | [C10] | 01.2004-12.2004 | |
FREIGHTLINER | FLD112 10.8 | [ISM] | 01.2004-12.2004 | |
FREIGHTLINER | FLD112 12.0 | [C12] | 01.2004-12.2004 | |
FREIGHTLINER | FLD120 | [C11] | 01.2004-12.2006 | |
FREIGHTLINER | FLD120 | [C11] | 01.2007-12.2007 | |
FREIGHTLINER | FLD120 | [MBE4000] | 01.2001-12.2011 | |
FREIGHTLINER | FLD120 | [Series60] | 01.1999-12.2008 | |
FREIGHTLINER | FLD120 12.5 | [C13] | 01.2006-12.2007 | |
FREIGHTLINER | FLD120 15.2 | [C15] | 01.2007-12.2010 | |
FREIGHTLINER | FLD120 3.9 | [ISB] | 01.2005-12.2005 | |
FREIGHTLINER | FS65 | [MBE900] | 01.2013-12.2014 | |
FREIGHTLINER | FS65 | [MBE904] | 01.2002-12.2007 | |
FREIGHTLINER | FS65 | [MBE906] | 01.2001-12.2008 | |
FREIGHTLINER | FS65 | [MBE926] | 01.2003-12.2006 | |
FREIGHTLINER | FS65 3.9 | [ISB] | 01.2004-12.2005 | |
FREIGHTLINER | FS65 5.9 | [ISB] | 01.2004-12.2004 | |
FREIGHTLINER | M2 100 | [MBE904] | 01.2004-12.2006 | |
FREIGHTLINER | M2 100 | [MBE906] | 01.2002-12.2006 | |
FREIGHTLINER | M2 100 6.7 | [ISB] | 01.2015-12.2015 | |
FREIGHTLINER | M2 106 | [C11] | 01.2005-12.2007 | |
FREIGHTLINER | M2 106 | [C7] | 01.2004-12.2007 | |
FREIGHTLINER | M2 106 | [MBE4000] | 01.2004-12.2007 | |
FREIGHTLINER | M2 106 | [MBE900] | 01.2013-12.2015 | |
FREIGHTLINER | M2 106 | [MBE904] | 01.2004-12.2007 | |
FREIGHTLINER | M2 106 | [MBE906] | 01.2002-12.2017 | |
FREIGHTLINER | M2 106 | [MBE926] | 01.2003-12.2006 | |
FREIGHTLINER | M2 106 | [Series60] | 01.2006-12.2006 | |
FREIGHTLINER | M2 106 15 | [ISX] | 01.2013-12.2016 | |
FREIGHTLINER | M2 106 15.2 | [C15] | 01.2004-12.2004 | |
FREIGHTLINER | M2 106 5.9 | [ISB] | 01.2007-12.2008 | |
FREIGHTLINER | M2 106 6.7 | [ISB] | 01.2007-12.2015 | |
FREIGHTLINER | M2 106 8.3 | [ISC] | 01.2004-12.2016 | |
FREIGHTLINER | M2 106 8.8 | [C9] | 01.2004-12.2007 | |
FREIGHTLINER | M2 106 8.9 | [ISL] | 01.2013-12.2017 | |
FREIGHTLINER | M2 112 | [C11] | 01.2004-12.2007 | |
FREIGHTLINER | M2 112 | [DD13] | 01.2013-12.2017 | |
FREIGHTLINER | M2 112 | [DD13] | 01.2016-12.2017 | |
FREIGHTLINER | M2 112 | [DD15] | 01.2013-12.2015 | |
FREIGHTLINER | M2 112 | [DD16] | 01.2013-12.2015 | |
FREIGHTLINER | M2 112 | [MBE4000] | 01.2004-12.2013 | |
FREIGHTLINER | M2 112 | [MBE4000] | 01.2013-12.2015 | |
FREIGHTLINER | M2 112 12.5 | [C13] | 01.2004-12.2010 | |
FREIGHTLINER | M2 112 8.3 | [ISC] | 01.2013-12.2016 | |
FREIGHTLINER | M2 112 8.8 | [C9] | 01.2004-12.2007 | |
FREIGHTLINER | M2 112 8.9 | [ISL-G] | 01.2012-12.2017 | |
FREIGHTLINER | M2 112 8.9 | [ISL] | 01.2010-12.2017 | |
FREIGHTLINER | MB Line | [MBE904] | 01.2006-12.2007 | |
FREIGHTLINER | MB Line 5.9 | [ISB-G] | 01.2004-12.2010 | |
FREIGHTLINER | MB Line 5.9 | [ISB] | 01.2004-12.2008 | |
FREIGHTLINER | MB Line 6.7 | [ISB] | 01.2007-12.2014 | |
FREIGHTLINER | MB Line 6.7 | [ISB] | 01.2015-12.2017 | |
FREIGHTLINER | MT35 Custom Chassis 5.9 | [ISB] | 01.2004-12.2009 | |
FREIGHTLINER | MT45 Custom Chassis | [MBE904] | 01.2005-12.2007 | |
FREIGHTLINER | MT45 Custom Chassis 3.9 | [ISB] | 01.2004-12.2005 | |
FREIGHTLINER | MT45 Custom Chassis 5.9 | [ISB-G] | 01.2005-12.2011 | |
FREIGHTLINER | MT45 Custom Chassis 5.9 | [ISB] | 01.2005-12.2011 | |
FREIGHTLINER | MT45 Custom Chassis 6.7 | [ISB] | 01.2008-12.2014 | |
FREIGHTLINER | MT45 Custom Chassis 6.7 | [ISB] | 01.2015-12.2017 | |
FREIGHTLINER | MT55 Custom Chassis | [MBE904] | 01.2004-12.2007 | |
FREIGHTLINER | MT55 Custom Chassis 5.9 | [ISB-G] | 01.2005-12.2010 | |
FREIGHTLINER | MT55 Custom Chassis 5.9 | [ISB] | 01.2005-12.2011 | |
FREIGHTLINER | MT55 Custom Chassis 6.7 | [ISB] | 01.2007-12.2017 | |
FREIGHTLINER | S2 6.7 | [ISB] | 01.2008-12.2011 | |
FREIGHTLINER | S2C 6.7 | [ISB] | 01.2013-12.2017 | |
FREIGHTLINER | Sport Chassis | [DD13] | 01.2011-12.2016 | |
FREIGHTLINER | Sport Chassis | [MBE4000] | 01.2003-12.2011 | |
FREIGHTLINER | Sport Chassis | [MBE906] | 01.2001-12.2003 | |
FREIGHTLINER | Sport Chassis 8.3 | [ISC] | 01.2010-12.2010 | |
FREIGHTLINER | Step Van Custom Chassis 6.7 | [ISB07] | 01.2007-12.2009 | |
FREIGHTLINER | W700 6.7 | [ISB] | 01.2010-12.2013 | |
FREIGHTLINER | W900 6.7 | [ISB] | 01.2010-12.2013 | |
FREIGHTLINER | XB Line 10.8 | [ISM] | 01.2010-12.2011 | |
FREIGHTLINER | XB Line 6.7 | [ISB] | 01.2008-12.2016 | |
FREIGHTLINER | XB Line 8.9 | [ISL] | 01.2012-12.2014 | |
FREIGHTLINER | XB Raised Rail 5.9 | [ISB] | 01.2005-12.2008 | |
FREIGHTLINER | XB Straight Rail | [C7] | 01.2007-12.2008 | |
FREIGHTLINER | XB Straight Rail 5.9 | [ISB] | 01.2005-12.2007 | |
FREIGHTLINER | XB Straight Rail 6.7 | [ISB] | 01.2007-12.2016 | |
FREIGHTLINER | XBA 6.7 | [ISB] | 01.2015-12.2016 | |
FREIGHTLINER | XBP 6.7 | [ISB] | 01.2015-12.2015 | |
FREIGHTLINER | XBR 6.7 | [ISB] | 01.2015-12.2015 | |
FREIGHTLINER | XBS 6.7 | [ISB] | 01.2015-12.2015 | |
FREIGHTLINER | XC | [C7] | 01.2003-12.2005 | |
FREIGHTLINER | XC | [DD13] | 01.2014-12.2015 | |
FREIGHTLINER | XC 6.7 | [ISB] | 01.2008-12.2013 | |
FREIGHTLINER | XC 6.7 | [ISB] | 01.2014-12.2017 | |
FREIGHTLINER | XC 8.3 | [ISC] | 01.2005-12.2013 | |
FREIGHTLINER | XC 8.9 | [ISL] | 01.2005-12.2017 | |
Gillig | City Suburban | [M11] | 01.2004-12.2005 | |
Gillig | City Suburban | [Series50] | 01.2004-12.2004 | |
Gillig | City Suburban 8.9 | [ISL] | 01.2004-12.2005 | |
Gillig | City Transit | [M11] | 01.2004-12.2008 | |
Gillig | City Transit | [Series50] | 01.2004-12.2005 | |
Gillig | City Transit 10.8 | [ISM] | 01.2004-12.2004 | |
Gillig | City Transit 8.9 | [ISL] | 01.2004-12.2008 | |
Gillig | Low Floor | [M11] | 01.2004-12.2009 | |
Gillig | Low Floor | [Series50] | 01.2004-12.2005 | |
Gillig | Low Floor 10.8 | [ISM] | 01.2004-12.2006 | |
Gillig | Low Floor 5.9 | [ISB] | 01.2004-12.2007 | |
Gillig | Low Floor 6.7 | [ISB] | 01.2007-12.2016 | |
Gillig | Low Floor 8.3 | [ISC] | 01.2004-12.2007 | |
Gillig | Low Floor 8.9 | [ISL] | 01.2004-12.2008 | |
Ic Corp | 1000SC 7.3 | [T444E] | 01.2004-12.2004 | |
Ic Corp | 1300FBC 7.6 | [DT-466] | 01.2006-12.2016 | |
Ic Corp | 1652SC 6.0 | [VT-365] | 01.2005-12.2007 | |
Ic Corp | 1652SC 7.3 | [T444E] | 01.2004-12.2004 | |
Ic Corp | 3000 6.0 | [VT-365] | 01.2005-12.2007 | |
Ic Corp | 3000 7.6 | [DT-466] | 01.2005-12.2006 | |
Ic Corp | 3000 IC 6.0 | [VT-365] | 01.2006-12.2007 | |
Ic Corp | 3000 IC 7.6 | [DT-466] | 01.2004-12.2007 | |
Ic Corp | 3200 6.0 | [VT-365] | 01.2007-12.2007 | |
Ic Corp | 3300 6.0 | [VT-365] | 01.2005-12.2005 | |
Ic Corp | 3300 7.6 | [DT-466] | 01.2005-12.2005 | |
Ic Corp | AC Commercial Bus 6.4 | [MaxxForce7] | 01.2012-12.2016 | |
Ic Corp | AE School Bus 6.4 | [MaxxForce7] | 01.2015-12.2015 | |
Ic Corp | All | |||
Ic Corp | AR School Bus 6.4 | [MaxxForce7] | 01.2015-12.2015 | |
Ic Corp | BE Commercial 6.0 | [VT-365] | 01.2005-12.2015 | |
Ic Corp | BE Commercial 6.4 | [MaxxForce7] | 01.2008-12.2015 | |
Ic Corp | BE Commercial 7.3 | [T444E] | 01.2003-12.2004 | |
Ic Corp | BE Commercial 7.6 | [DT-466] | 01.2003-12.2016 | |
Ic Corp | BE School 6.4 | [MaxxForce7] | 01.2008-12.2017 | |
Ic Corp | CE Commercial 5.9 | [ISB] | 01.2015-12.2016 | |
Ic Corp | CE Commercial 6.0 | [VT-365] | 01.2005-12.2008 | |
Ic Corp | CE Commercial 6.4 | [MaxxForce7] | 01.2008-12.2016 | |
Ic Corp | CE Commercial 7.6 | [DT-466] | 01.2003-12.2016 | |
Ic Corp | CE Integrated 6.0 | [VT-365] | 01.2005-12.2008 | |
Ic Corp | CE Integrated 6.4 | [MaxxForce7] | 01.2008-12.2009 | |
Ic Corp | CE Integrated 7.6 | [DT-466] | 01.2003-12.2016 | |
Ic Corp | CE School Bus 5.9 | [ISB] | 01.2015-12.2017 | |
