Cod | Varianta constr. | |
20192N | . | |
ALTS275 | 3EFFE | |
PRAS275 | 3EFFE | |
CGB-13279a | Ainde | |
002-D980 | Ashika | |
ADA980 | Atk | |
AEA1294 | Autoelectro | |
0986040581 | Bosch | |
0986045631 | Bosch | |
F042305030 | Bosch | |
F042A05030 | Bosch | |
F042A05030FDB | Bosch | |
111294 | Cargo | |
CAL20120AS | Casco | |
CAL20128 | Casco | |
CAL20128AS | Casco | |
9096 | Cevam | |
9128 | Cevam | |
DRA3279 | DELCO | |
DRA4147 | DELCO | |
EAA-221151 | Eaa | |
56340 | Eai | |
28-1747 | Elstock | |
28-2978 | Elstock | |
28-3556 | Elstock | |
12060293 | Eurotec | |
9051159 | Friesen | |
9051173F | Friesen | |
JA769IR | Hc Parts | |
8EL012427-521 | Hella | |
8EL730103-001 | Hella | |
LR170-417
| Hitachi | |
|
132661 | HITACHI | Alte componente alternator |
AP2001 | HITACHI | Fulie simpla |
|
LR170-417B
| Hitachi | |
|
|
LR170-417C
| Hitachi | |
|
|
LR170-417D
| Hitachi | |
|
132661 | HITACHI | Alte componente alternator |
|
LR170-417E
| Hitachi | |
|
|
LR170-417F
| Hitachi | |
|
|
LR170-502
| Hitachi | |
|
132661 | HITACHI | Alte componente alternator |
|
LR170-502B
| Hitachi | |
|
|
LR170-502C
| Hitachi | |
|
|
LR170-502P
| Hitachi | |
|
|
LR170-502Q
| Hitachi | |
|
|
LR170-504
| Hitachi | |
|
|
LR170-504B
| Hitachi | |
|
|
LR170-504C
| Hitachi | |
|
132661 | HITACHI | Alte componente alternator |
|
LR170504
| Hitachi | |
|
|
LR170504B
| Hitachi | |
|
|
ALD980 | Japanparts | |
2D980 | Japko | |
40769RI | Kuhner | |
40773RI | Kuhner | |
11.0769 | Lauber | |
20192 | Lester | |
20194 | Lester | |
LRA01715 | Lucas | |
LRA01760 | Lucas | |
LRB00194 | Lucas | |
AAK3145 | MAHLE/ISKRA/LETRIKA | |
23100-0E400 | Nissan | |
23100-0E402
| Nissan | |
|
|
23100-0E4R2-EX | Nissan | |
23100-0M900 | Nissan | |
23100-0M901
| Nissan | |
|
|
23100-57J01
| Nissan | |
|
|
23100-57J02
| Nissan | |
|
|
23100-57J03 | Nissan | |
23100-57J04 | Nissan | |
23100-70N00 | Nissan | |
23100-70N01 | Nissan | |
231000M901
| Nissan | |
|
|
2310057J03 | Nissan | |
204-259 | Pic | |
204-259B | Pic | |
89213477 | Powermax | |
9213477 | Powermax | |
20110194 | Prestolite | |
165.819.070 | Psh | |
20145021BN | Real | |
20145821BN | Real | |
311939 | Rhiag | |
2020120 | Sando | |
2020128 | Sando | |
ALT5100 | SIOM | |
ALT5480 | SIOM | |
SA333 | Sovereign | |
ALTV003
| Unipoint | |
|
|
437152 | Valeo | |
437731 | Valeo | |
20192R | Wai / Transpo | |
ALT32078 | Woodauto | |
ALT32175 | Woodauto | |