Cod | Varianta constr. | |
81945 | Auger | |
CSN67B00AS | Casco | |
5WK96618D | Continental | |
3.37048 | Dt Spare Parts | |
176841 | Febi Bilstein | |
6PN358186-121 | Hella | |
70680810 | Herth+buss | |
7557165 | Hoffer | |
9.2904.1 | Ika | |
KR7001N | Krauf | |
51154080015 | Man | |
57165 | Meat & Doria | |
710140 | Mec-diesel | |
710140M | Mec-diesel | |
8012400BBN | Real | |
010-003-000003R | Remante | |
4965N0016 | Ridex | |
023.322 | Sampa | |
SSN67B00.0 | Sando | |
82.3174 | Sidat | |
82.3174A2 | Sidat | |
SN69B000A | SIOM | |
05.17.009 | Trucktec Automotive | |
WG2186133 | Wilmink Group | |
WG2263091 | Wilmink Group | |
2269008 | Cojali | |
592.1014 | Asso | |
A1236618D | Ampro | |
AT11434 | At Autoteile | |
NX004 | Xxlmarmitteitaliane | |
NX059 | Xxlmarmitteitaliane | |
080.897-00A | Pe Automotive | |
47030 | Dinex | |
65569 | Casals | |
H133016 | Denckermann | |
NOX1G004 | Atomtec | |
12.040.0915.800 | St-templin | |
23X008 | Majorsell | |
12-348020001 | Meyle | |
MEX0942 | Meyle | |
A2C6070221477 | Vitesco Technologies |
Brand | Model | Tip | An | Observatii |
MAN | 12.180 4.6 | [D0834LFL41] | 04.2005-03.2022 | |
MAN | 12.180 4.6 | [D0834LFL51] | 04.2005-03.2022 | |
MAN | 12.180 4.6 | [D0834LFL54] | 04.2005-03.2022 | |
MAN | 12.180 4.6 | [D0834LFL64] | 04.2005-03.2022 | |
MAN | 12.180 4.6 | [D0834LFL67] | 04.2005-03.2022 | |
MAN | 12.180 4.6 | [D0834LFL75] | 08.2012-03.2022 | |
MAN | 12.180 4.6 | [D0834LFLAB] | 04.2005-03.2022 | |
MAN | 12.190 4.6 | [D0834LFL78] | 12.2017-03.2022 | |
MAN | 12.190 4.6 | [D0834LFL84] | 12.2017-03.2022 | |
MAN | 12.190 4.6 | [D0834LFL90] | 12.2017-03.2022 | |
MAN | 12.190 4.6 | [D0834LFLAG] | 12.2017-03.2022 | |
MAN | 12.210 4.6 | [D0834LFL42] | 04.2005-03.2022 | |
MAN | 12.210 4.6 | [D0834LFL52] | 04.2005-03.2022 | |
MAN | 12.210 4.6 | [D0834LFL55] | 04.2005-03.2022 | |
MAN | 12.220 4.6 | [D0834LFL62] | 04.2005-03.2022 | |
MAN | 12.220 4.6 | [D0834LFL65] | 04.2005-03.2022 | |
MAN | 12.220 4.6 | [D0834LFL68] | 04.2005-03.2022 | |
MAN | 12.220 4.6 | [D0834LFL76] | 04.2005-03.2022 | |
MAN | 12.220 4.6 | [D0834LFL76] | 08.2012-03.2022 | |
MAN | 12.220 4.6 | [D0834LFL79] | 04.2005-03.2022 | |
MAN | 12.220 4.6 | [D0834LFL85] | 04.2005-03.2022 | |
MAN | 12.220 4.6 | [D0834LFL91] | 04.2005-03.2022 | |
MAN | 12.220 4.6 | [D0834LFLAC] | 04.2005-03.2022 | |
MAN | 12.220 4.6 | [D0834LFLAH] | 04.2005-03.2022 | |
MAN | 12.240 6.9 | [D0836LFL40] | 04.2005-03.2022 | |
MAN | 12.240 6.9 | [D0836LFL50] | 04.2005-03.2022 | |
MAN | 12.240 6.9 | [D0836LFL53] | 04.2005-03.2022 | |
MAN | 12.250 6.9 | [D0836LFL60] | 04.2005-03.2022 | |
MAN | 12.250 6.9 | [D0836LFL63] | 04.2005-03.2022 | |
MAN | 12.250 6.9 | [D0836LFL66] | 04.2005-03.2022 | |
MAN | 12.250 6.9 | [D0836LFL69] | 04.2008-03.2022 | |
MAN | 12.250 6.9 | [D0836LFL75] | 04.2005-03.2022 | |
MAN | 12.250 6.9 | [D0836LFL75] | 04.2008-03.2022 | |
MAN | 13.240 6.9 | [D0836LFL40] | 04.2006-03.2022 | |
MAN | 13.240 6.9 | [D0836LFL50] | 04.2006-03.2022 | |
MAN | 13.240 6.9 | [D0836LFL53] | 10.2005-03.2022 | |
MAN | 13.240 6.9 | [D0836LFL53] | 04.2006-03.2022 | |
MAN | 13.250 6.9 | [D0836LFL63] | 10.2005-03.2022 | |
MAN | 13.250 6.9 | [D0836LFL66] | 10.2005-03.2022 | |
MAN | 13.280 6.9 | [D0836LFL41] | 04.2006-03.2022 | |
MAN | 13.280 6.9 | [D0836LFL51] | 04.2006-03.2022 | |
MAN | 13.280 6.9 | [D0836LFL54] | 10.2005-03.2022 | |
MAN | 13.280 6.9 | [D0836LFL54] | 04.2006-03.2022 | |
MAN | 13.290 6.9 | [D0836LFL64] | 10.2005-03.2022 | |
MAN | 13.290 6.9 | [D0836LFL67] | 10.2005-03.2022 | |
MAN | 15.240 6.9 | [D0836LFL40] | 10.2005-03.2022 | |
MAN | 15.240 6.9 | [D0836LFL50] | 10.2005-03.2022 | |
MAN | 15.240 6.9 | [D0836LFL53] | 10.2005-03.2022 | |
MAN | 15.250 6.9 | [D0836LFL63] | 10.2005-03.2022 | |
MAN | 15.250 6.9 | [D0836LFL66] | 10.2005-03.2022 | |
MAN | 15.250 6.9 | [D0836LFL69] | 04.2008-03.2022 | |
MAN | 15.250 6.9 | [D0836LFL75] | 04.2008-03.2022 | |
MAN | 15.280 6.9 | [D0836LFL41] | 10.2005-03.2022 | |
MAN | 15.280 6.9 | [D0836LFL51] | 10.2005-03.2022 | |
MAN | 15.280 6.9 | [D0836LFL54] | 10.2005-03.2022 | |
MAN | 15.290 6.9 | [D0836LFL64] | 10.2005-03.2022 | |
MAN | 15.290 6.9 | [D0836LFL67] | 10.2005-03.2022 | |
MAN | 15.290 6.9 | [D0836LFL70] | 04.2008-03.2022 | |
MAN | 15.290 6.9 | [D0836LFL76] | 04.2008-03.2022 | |
MAN | 15.320 6.9 | [D0836LFL81] | 12.2017-03.2022 | |
MAN | 15.320 6.9 | [D0836LFL88] | 12.2017-03.2022 | |
MAN | 15.320 6.9 | [D0836LFL94] | 12.2017-03.2022 | |
MAN | 15.320 6.9 | [D0836LFLAP] | 12.2017-03.2022 | |
MAN | 15.330 6.9 | [D0836LFL44] | 10.2005-03.2022 | |
MAN | 15.330 6.9 | [D0836LFL55] | 10.2005-03.2022 | |
MAN | 15.340 6.9 | [D0836LFL65] | 10.2005-03.2022 | |
MAN | 15.340 6.9 | [D0836LFL68] | 10.2005-03.2022 | |
MAN | 15.340 6.9 | [D0836LFL71] | 04.2008-03.2022 | |
MAN | 15.340 6.9 | [D0836LFL77] | 08.2012-03.2022 | |
MAN | 16.240 6.9 | [D0836LFL40] | 05.2005-03.2022 | |
MAN | 16.240 6.9 | [D0836LFL50] | 05.2005-03.2022 | |
MAN | 16.240 6.9 | [D0836LFL53] | 05.2005-03.2022 | |
MAN | 16.250 6.9 | [D0836LFL60] | 04.2008-03.2022 | |
MAN | 16.250 6.9 | [D0836LFL63] | 04.2008-03.2022 | |
MAN | 16.250 6.9 | [D0836LFL66] | 04.2008-03.2022 | |
MAN | 16.250 6.9 | [D0836LFL69] | 04.2008-03.2022 | |
MAN | 16.250 6.9 | [D0836LFL75] | 04.2008-03.2022 | |
MAN | 16.250 6.9 | [D0836LFL86] | 04.2008-03.2022 | |
MAN | 16.250 6.9 | [D0836LFLAA] | 04.2008-03.2022 | |
MAN | 16.250 6.9 | [D0836LFLAN] | 04.2008-03.2022 | |
MAN | 16.280 6.9 | [D0836LFL41] | 05.2005-03.2022 | |
MAN | 16.280 6.9 | [D0836LFL51] | 05.2005-03.2022 | |
MAN | 16.280 6.9 | [D0836LFL54] | 05.2005-03.2022 | |
MAN | 16.290 6.9 | [D0836LFL61] | 04.2008-03.2022 | |
MAN | 16.290 6.9 | [D0836LFL64] | 04.2008-03.2022 | |
MAN | 16.290 6.9 | [D0836LFL67] | 04.2008-03.2022 | |
MAN | 16.290 6.9 | [D0836LFL70] | 04.2008-03.2022 | |
MAN | 16.290 6.9 | [D0836LFL76] | 04.2008-03.2022 | |
MAN | 16.290 6.9 | [D0836LFL87] | 04.2008-03.2022 | |
MAN | 16.290 6.9 | [D0836LFLAB] | 04.2008-03.2022 | |
MAN | 16.290 6.9 | [D0836LFLAI] | 04.2008-03.2022 | |
MAN | 16.290 6.9 | [D0836LFLAO] | 04.2008-03.2022 | |
MAN | 18.240 6.9 | [D0836LFL40] | 10.2005-03.2022 | |
MAN | 18.240 6.9 | [D0836LFL40] | 05.2006-03.2022 | |
MAN | 18.240 6.9 | [D0836LFL53] | 10.2005-03.2022 | |
MAN | 18.240 6.9 | [D0836LFL53] | 05.2006-03.2022 | |
MAN | 18.250 6.9 | [D0836LFL60] | 10.2005-03.2022 | |
MAN | 18.250 6.9 | [D0836LFL63] | 10.2005-03.2022 | |
MAN | 18.250 6.9 | [D0836LFL66] | 10.2005-03.2022 | |
MAN | 18.250 6.9 | [D0836LFL69] | 04.2008-03.2022 | |
MAN | 18.250 6.9 | [D0836LFL75] | 04.2008-03.2022 | |
MAN | 18.250 6.9 | [D0836LFL79] | 10.2005-03.2022 | |
MAN | 18.250 6.9 | [D0836LFL86] | 10.2005-03.2022 | |
MAN | 18.250 6.9 | [D0836LFL92] | 10.2005-03.2022 | |
MAN | 18.250 6.9 | [D0836LFLAA] | 10.2005-03.2022 | |
MAN | 18.250 6.9 | [D0836LFLAH] | 10.2005-03.2022 | |
MAN | 18.250 6.9 | [D0836LFLAN] | 10.2005-03.2022 | |
MAN | 18.280 6.9 | [D0836LFL41] | 10.2005-03.2022 | |
MAN | 18.280 6.9 | [D0836LFL51] | 10.2005-03.2022 | |
MAN | 18.280 6.9 | [D0836LFL54] | 10.2005-03.2022 | |
MAN | 18.290 6.9 | [D0836LFL64] | 10.2005-03.2022 | |
MAN | 18.290 6.9 | [D0836LFL67] | 10.2005-03.2022 | |
MAN | 18.290 6.9 | [D0836LFL70] | 04.2008-03.2022 | |
MAN | 18.290 6.9 | [D0836LFL76] | 04.2008-03.2022 | |
MAN | 18.310 10.5 | [D2066LF04] | 05.2004- | |
MAN | 18.310 10.5 | [D2066LF14] | 05.2004- | |
MAN | 18.310 10.5 | [D2066LF28] | 05.2004- | |
MAN | 18.310 10.5 | [D2066LF35] | 05.2004- | |
MAN | 18.310 10.5 | [D2066LF39] | 05.2004- | |
MAN | 18.310 12.0 | [D2866LF26] | 09.2002- | |
MAN | 18.320 10.5 | [D2066LF04] | 05.2004- | |
MAN | 18.320 10.5 | [D2066LF14] | 05.2004- | |
MAN | 18.320 10.5 | [D2066LF20] | 06.2006-09.2021 | |
MAN | 18.320 10.5 | [D2066LF20] | 05.2007-09.2021 | |
MAN | 18.320 10.5 | [D2066LF28] | 05.2004- | |
MAN | 18.320 10.5 | [D2066LF28] | 10.2007-09.2021 | |
MAN | 18.320 10.5 | [D2066LF35] | 05.2004- | |
MAN | 18.320 10.5 | [D2066LF39] | 05.2004- | |
MAN | 18.320 10.5 | [D2066LF39] | 10.2007-09.2021 | |
MAN | 18.320 10.5 | [D2066LF43] | 10.2007-09.2021 | |
MAN | 18.320 10.5 | [D2066LF47] | 06.2006-09.2021 | |
MAN | 18.320 10.5 | [D2066LF47] | 05.2007-09.2021 | |
MAN | 18.320 10.5 | [D2066LF53] | 10.2007-09.2021 | |
MAN | 18.320 10.5 | [D2066LF68] | 10.2007-09.2021 | |
MAN | 18.320 10.5 | [D2066LF72] | 06.2006-09.2021 | |
MAN | 18.320 10.5 | [D2066LF72] | 05.2007-09.2021 | |
MAN | 18.320 10.5 | [D2066LF78] | 06.2006-09.2021 | |
MAN | 18.320 10.5 | [D2066LF78] | 05.2007-09.2021 | |
MAN | 18.320 10.5 | [D2066LF86] | 10.2007-09.2021 | |
MAN | 18.320 10.5 | [D2066LOH01] | 03.2009- | |
MAN | 18.320 10.5 | [D2066LOH05] | 03.2009- | |
MAN | 18.320 10.5 | [D2066LOH26] | 03.2009- | |
MAN | 18.320 10.5 | [D2066LUH32] | 03.2009- | |
MAN | 18.320 10.5 | [D2066LUH42] | 03.2009- | |
MAN | 18.320 10.5 | [D2066LUH47] | 03.2009- | |
MAN | 18.320 10.5 | [D2066LUH51] | 03.2009- | |
MAN | 18.320 6.9 | [D0836LFL81] | 12.2017-03.2022 | |
MAN | 18.320 6.9 | [D0836LFL88] | 12.2017-03.2022 | |
MAN | 18.320 6.9 | [D0836LFL94] | 12.2017-03.2022 | |
MAN | 18.320 6.9 | [D0836LFLAP] | 12.2017-03.2022 | |
MAN | 18.330 6.9 | [D0836LFL44] | 10.2005-03.2022 | |
MAN | 18.330 6.9 | [D0836LFL52] | 10.2005-03.2022 | |
MAN | 18.330 6.9 | [D0836LFL55] | 10.2005-03.2022 | |
MAN | 18.330 9.0 | [D1556LF09] | 01.2019-09.2021 | |
MAN | 18.340 6.9 | [D0836LFL65] | 10.2005-03.2022 | |
MAN | 18.340 6.9 | [D0836LFL68] | 10.2005-03.2022 | |
MAN | 18.340 6.9 | [D0836LFL71] | 04.2008-03.2022 | |
MAN | 18.340 6.9 | [D0836LFL77] | 08.2012-03.2022 | |
MAN | 18.350 10.5 | [D2066LF03] | 05.2004- | |
MAN | 18.350 10.5 | [D2066LF03] | 10.2007-09.2021 | |
MAN | 18.350 10.5 | [D2066LF13] | 05.2004- | |
MAN | 18.350 10.5 | [D2066LF27] | 05.2004- | |
MAN | 18.350 10.5 | [D2066LF33] | 05.2004- | |
MAN | 18.350 10.5 | [D2066LF38] | 05.2004- | |
MAN | 18.350 10.5 | [D2066LOH12] | 03.2009-12.2014 | |
MAN | 18.350 10.5 | [D2066LUH13] | 03.2009-12.2014 | |
MAN | 18.350 10.5 | [D2066LUH23] | 03.2009-12.2014 | |
MAN | 18.350 10.5 | [D2066LUH28] | 03.2009-12.2014 | |
MAN | 18.360 10.5 | [D2066LF03] | 05.2004- | |
MAN | 18.360 10.5 | [D2066LF13] | 05.2004- | |
MAN | 18.360 10.5 | [D2066LF19] | 06.2006-09.2021 | |
MAN | 18.360 10.5 | [D2066LF19] | 05.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF27] | 05.2004- | |
MAN | 18.360 10.5 | [D2066LF27] | 10.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF33] | 05.2004- | |
MAN | 18.360 10.5 | [D2066LF38] | 05.2004- | |
MAN | 18.360 10.5 | [D2066LF38] | 10.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF42] | 10.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF46] | 06.2006-09.2021 | |
MAN | 18.360 10.5 | [D2066LF46] | 05.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF48] | 10.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF52] | 10.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF64] | 10.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF67] | 10.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF71] | 06.2006-09.2021 | |
MAN | 18.360 10.5 | [D2066LF71] | 05.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF77] | 06.2006-09.2021 | |
MAN | 18.360 10.5 | [D2066LF77] | 05.2007-09.2021 | |
MAN | 18.360 10.5 | [D2066LF85] | 10.2007-09.2021 | |
MAN | 18.360 12.0 | [D2866LF27] | 09.2002- | |
MAN | 18.360 9.0 | [D1556LF08] | 01.2019-09.2021 | |
MAN | 18.390 10.5 | [D2066LF02] | 05.2004- | |
MAN | 18.390 10.5 | [D2066LF02] | 06.2008-09.2021 | |
MAN | 18.390 10.5 | [D2066LF12] | 05.2004- | |
MAN | 18.390 10.5 | [D2066LF26] | 05.2004- | |
MAN | 18.390 10.5 | [D2066LF32] | 05.2004- | |
MAN | 18.390 10.5 | [D2066LF37] | 05.2004- | |
MAN | 18.400 10.5 | [D2066LF02] | 05.2004- | |
MAN | 18.400 10.5 | [D2066LF06] | 10.2005- | |
MAN | 18.400 10.5 | [D2066LF12] | 05.2004- | |
MAN | 18.400 10.5 | [D2066LF18] | 06.2006-09.2021 | |
MAN | 18.400 10.5 | [D2066LF18] | 05.2007-09.2021 | |
MAN | 18.400 10.5 | [D2066LF26] | 05.2004- | |
MAN | 18.400 10.5 | [D2066LF26] | 10.2005- | |
MAN | 18.400 10.5 | [D2066LF26] | 10.2007-09.2021 | |
MAN | 18.400 10.5 | [D2066LF32] | 05.2004- | |
MAN | 18.400 10.5 | [D2066LF37] | 05.2004- | |
MAN | 18.400 10.5 | [D2066LF37] | 10.2005- | |
MAN | 18.400 10.5 | [D2066LF37] | 10.2007-09.2021 | |
MAN | 18.400 10.5 | [D2066LF41] | 10.2007-09.2021 | |
MAN | 18.400 10.5 | [D2066LF45] | 06.2006-09.2021 | |
MAN | 18.400 10.5 | [D2066LF45] | 05.2007-09.2021 | |
MAN | 18.400 10.5 | [D2066LF49] | 10.2007-09.2021 | |
MAN | 18.400 10.5 | [D2066LF51] | 10.2007-09.2021 | |
MAN | 18.400 10.5 | [D2066LF61] | 10.2007-09.2021 | |
MAN | 18.400 10.5 | [D2066LF63] | 10.2007-09.2021 | |
MAN | 18.400 10.5 | [D2066LF70] | 06.2006-09.2021 | |
MAN | 18.400 10.5 | [D2066LF70] | 05.2007-09.2021 | |
MAN | 18.400 10.5 | [D2066LF76] | 06.2006-09.2021 | |
MAN | 18.400 10.5 | [D2066LF76] | 05.2007-09.2021 | |
MAN | 18.400 12.4 | [D2676LF47] | 08.2012-09.2021 | |
MAN | 18.400 12.4 | [D2676LF50] | 08.2012-09.2021 | |
MAN | 18.400 12.4 | [D2676LF58] | 08.2012-09.2021 | |
MAN | 18.400 9.0 | [D1556LF07] | 01.2019-09.2021 | |
MAN | 18.410 12.0 | [D2866LF28] | 09.2002- | |
MAN | 18.420 12.0 | [D2866LF28] | 09.2002- | |
MAN | 18.420 12.4 | [D2676LF53] | 09.2016-09.2021 | |
MAN | 18.430 10.5 | [D2066LF01] | 05.2004- | |
MAN | 18.430 10.5 | [D2066LF01] | 10.2007-09.2021 | |
MAN | 18.430 10.5 | [D2066LF11] | 05.2004- | |
MAN | 18.430 10.5 | [D2066LF25] | 05.2004- | |
MAN | 18.430 10.5 | [D2066LF31] | 05.2004- | |
MAN | 18.430 10.5 | [D2066LF36] | 05.2004- | |
MAN | 18.430 12.4 | [D2676LF80] | 01.2019-09.2021 | |
MAN | 18.440 10.5 | [D2066LF01] | 05.2004- | |
MAN | 18.440 10.5 | [D2066LF11] | 05.2004- | |
MAN | 18.440 10.5 | [D2066LF17] | 06.2006-09.2021 | |
MAN | 18.440 10.5 | [D2066LF17] | 05.2007-09.2021 | |
MAN | 18.440 10.5 | [D2066LF25] | 05.2004- | |
MAN | 18.440 10.5 | [D2066LF25] | 09.2005- | |
MAN | 18.440 10.5 | [D2066LF25] | 10.2007-09.2021 | |
MAN | 18.440 10.5 | [D2066LF31] | 05.2004- | |
MAN | 18.440 10.5 | [D2066LF36] | 05.2004- | |
MAN | 18.440 10.5 | [D2066LF36] | 09.2005- | |
MAN | 18.440 10.5 | [D2066LF36] | 10.2007-09.2021 | |
MAN | 18.440 10.5 | [D2066LF40] | 10.2007-09.2021 | |
MAN | 18.440 10.5 | [D2066LF44] | 06.2006-09.2021 | |
MAN | 18.440 10.5 | [D2066LF44] | 05.2007-09.2021 | |
MAN | 18.440 10.5 | [D2066LF50] | 10.2007-09.2021 | |
MAN | 18.440 10.5 | [D2066LF62] | 10.2007-09.2021 | |
MAN | 18.440 10.5 | [D2066LF69] | 06.2006-09.2021 | |
MAN | 18.440 10.5 | [D2066LF69] | 05.2007-09.2021 | |
MAN | 18.440 12.4 | [D2676LF10] | 06.2006-09.2021 | |
MAN | 18.440 12.4 | [D2676LF10] | 10.2007-09.2021 | |
MAN | 18.440 12.4 | [D2676LF22] | 06.2006-09.2021 | |
MAN | 18.440 12.4 | [D2676LF22] | 10.2007-09.2021 | |
MAN | 18.440 12.4 | [D2676LF26] | 06.2006-09.2021 | |
MAN | 18.440 12.4 | [D2676LF26] | 10.2007-09.2021 | |
MAN | 18.440 12.4 | [D2676LF26] | 10.2012-09.2021 | |
MAN | 18.440 12.4 | [D2676LF36] | 06.2006-09.2021 | |
MAN | 18.440 12.4 | [D2676LF36] | 10.2007-09.2021 | |
MAN | 18.440 12.4 | [D2676LF36] | 08.2012-09.2021 | |
MAN | 18.440 12.4 | [D2676LF46] | 06.2006-09.2021 | |
MAN | 18.440 12.4 | [D2676LF46] | 10.2007-09.2021 | |
MAN | 18.440 12.4 | [D2676LF49] | 06.2006-09.2021 | |
MAN | 18.440 12.4 | [D2676LF49] | 10.2007-09.2021 | |
MAN | 18.440 12.4 | [D2676LF55] | 06.2006-09.2021 | |
MAN | 18.440 12.4 | [D2676LF55] | 10.2007-09.2021 | |
MAN | 18.440 12.4 | [D2676LF57] | 06.2006-09.2021 | |
MAN | 18.440 12.4 | [D2676LF57] | 10.2007-09.2021 | |
MAN | 18.460 12.4 | [D2676LF52] | 09.2016-09.2021 | |
MAN | 18.470 12.4 | [D2676LF79] | 01.2019-09.2021 | |
MAN | 18.480 12.4 | [D2676LF01] | 01.2006- | |
MAN | 18.480 12.4 | [D2676LF01] | 04.2006- | |
MAN | 18.480 12.4 | [D2676LF02] | 10.2007-09.2021 | |
MAN | 18.480 12.4 | [D2676LF05] | 01.2006- | |
MAN | 18.480 12.4 | [D2676LF05] | 04.2006- | |
MAN | 18.480 12.4 | [D2676LF05] | 10.2007-09.2021 | |
MAN | 18.480 12.4 | [D2676LF07] | 10.2007-09.2021 | |
MAN | 18.480 12.4 | [D2676LF09] | 06.2006-09.2021 | |
MAN | 18.480 12.4 | [D2676LF09] | 05.2007-09.2021 | |
MAN | 18.480 12.4 | [D2676LF12] | 04.2006- | |
MAN | 18.480 12.4 | [D2676LF14] | 01.2006- | |
MAN | 18.480 12.4 | [D2676LF14] | 10.2007-09.2021 | |
MAN | 18.480 12.4 | [D2676LF16] | 06.2006-09.2021 | |
MAN | 18.480 12.4 | [D2676LF16] | 05.2007-09.2021 | |
MAN | 18.480 12.4 | [D2676LF20] | 10.2007-09.2021 | |
MAN | 18.480 12.4 | [D2676LF21] | 10.2007-09.2021 | |
MAN | 18.480 12.4 | [D2676LF25] | 10.2007-09.2021 | |
MAN | 18.480 12.4 | [D2676LF33] | 06.2006-09.2021 | |
MAN | 18.480 12.4 | [D2676LF33] | 05.2007-09.2021 | |
MAN | 18.480 12.4 | [D2676LF35] | 06.2006-09.2021 | |
MAN | 18.480 12.4 | [D2676LF35] | 05.2007-09.2021 | |
MAN | 18.480 12.8 | [D2876LF12] | 09.2002- | |
MAN | 18.480 12.8 | [D2876LF25] | 09.2002- | |
MAN | 18.480 HOCL 12.4 | [D2676LOH04] | 05.2007-12.2014 | |
MAN | 18.480 HOCL 12.4 | [D2676LOH27] | 05.2007-12.2014 | |
MAN | 18.500 12.4 | [D2676LF51] | 09.2016-09.2021 | |
MAN | 18.510 12.4 | [D2676LF78] | 01.2019-09.2021 | |
MAN | 18.520 15.3 | [D3876LF02] | 01.2014-09.2021 | |
MAN | 18.520 15.3 | [D3876LF02] | 09.2014-09.2021 | |
MAN | 18.520 15.3 | [D3876LF05] | 01.2014-09.2021 | |
MAN | 18.530 12.8 | [D2876LF13] | 04.2002-03.2009 | |
MAN | 18.530 12.8 | [D2876LF13] | 09.2002- | |
MAN | 18.530 12.8 | [D2876LF13] | 04.2004- | |
MAN | 18.540 12.4 | [D2676LF06] | 10.2007-09.2021 | |
MAN | 18.540 12.4 | [D2676LF08] | 06.2006-09.2021 | |
MAN | 18.540 12.4 | [D2676LF08] | 05.2007-09.2021 | |
MAN | 18.540 12.4 | [D2676LF13] | 08.2006- | |
MAN | 18.540 12.4 | [D2676LF13] | 10.2007-09.2021 | |
MAN | 18.540 12.4 | [D2676LF15] | 06.2006-09.2021 | |
MAN | 18.540 12.4 | [D2676LF15] | 05.2007-09.2021 | |
MAN | 18.540 12.4 | [D2676LF32] | 06.2006-09.2021 | |
MAN | 18.540 12.4 | [D2676LF32] | 05.2007-09.2021 | |
MAN | 18.540 15.3 | [D3876LF08] | 09.2016-09.2021 | |
MAN | 18.560 15.3 | [D3876LF01] | 01.2014-09.2021 | |
MAN | 18.560 15.3 | [D3876LF01] | 09.2014-09.2021 | |
MAN | 18.560 15.3 | [D3876LF04] | 01.2014-09.2021 | |
MAN | 18.580 15.3 | [D3876LF07] | 09.2016-09.2021 | |
MAN | 18.640 15.3 | [D3876LF09] | 09.2016-09.2021 | |
MAN | 18.680 16.2 | [D2868LF02] | 04.2007-06.2008 | |
MAN | 18.680 16.2 | [D2868LF02] | 10.2007-01.2016 | |
MAN | 18.680 16.2 | [D2868LF03] | 04.2007-06.2008 | |
MAN | 18.680 16.2 | [D2868LF03] | 10.2007-01.2016 | |
MAN | 18.680 16.2 | [D2868LF04] | 04.2007-06.2008 | |
MAN | 18.680 16.2 | [D2868LF05] | 04.2007-06.2008 | |
MAN | 18.680 16.2 | [D2868LF05] | 10.2007-01.2016 | |
MAN | 18.680 16.2 | [D2868LF06] | 04.2007-06.2008 | |
MAN | 18.680 16.2 | [D2868LF07] | 04.2007-06.2008 | |
MAN | 19.290 6.9 | [D0836LOH60] | 05.2004- | |
MAN | 19.290 6.9 | [D0836LOH64] | 05.2004- | |
MAN | 19.290 6.9 | [D0836LOH66] | 05.2004- | |
MAN | 19.360 10.5 | [D2066LF07] | 02.2011-09.2021 | |
MAN | 19.360 10.5 | [D2066LF48] | 02.2011-09.2021 | |
MAN | 19.360 10.5 | [D2066LF64] | 02.2011-09.2021 | |
MAN | 19.390 10.5 | [D2066LF02] | 06.2008-09.2021 | |
MAN | 19.400 10.5 | [D2066LF06] | 02.2011-09.2021 | |
MAN | 19.400 10.5 | [D2066LF49] | 02.2011-09.2021 | |
MAN | 19.400 10.5 | [D2066LF63] | 02.2011-09.2021 | |
MAN | 19.440 10.5 | [D2066LF50] | 02.2011-09.2021 | |
MAN | 19.440 10.5 | [D2066LF62] | 02.2011-09.2021 | |
MAN | 19.440 12.4 | [D2676LF04] | 02.2011-09.2021 | |
MAN | 19.480 12.4 | [D2676LF02] | 02.2011-09.2021 | |
MAN | 19.480 12.4 | [D2676LF03] | 02.2011-09.2021 | |
MAN | 19.480 12.4 | [D2676LF20] | 02.2011-09.2021 | |
MAN | 19.480 12.4 | [D2676LF31] | 02.2011-09.2021 | |
MAN | 19.540 12.4 | [D2676LF11] | 03.2009-09.2021 | |
MAN | 19.540 12.4 | [D2676LF19] | 03.2009-09.2021 | |
MAN | 24.320 10.5 | [D2066LF20] | 01.2008-09.2021 | |
MAN | 24.320 10.5 | [D2066LF47] | 01.2008-09.2021 | |
MAN | 24.320 10.5 | [D2066LF72] | 01.2008-09.2021 | |
MAN | 24.320 10.5 | [D2066LF78] | 01.2008-09.2021 | |
MAN | 24.320 10.5 | [D2066LF86] | 09.2016-09.2021 | |
MAN | 24.330 9.0 | [D1556LF09] | 01.2019-09.2021 | |
MAN | 24.350 10.5 | [D2066LF03] | 02.2004- | |
MAN | 24.350 10.5 | [D2066LF03] | 05.2004- | |
MAN | 24.350 10.5 | [D2066LF13] | 02.2004- | |
MAN | 24.350 10.5 | [D2066LF13] | 05.2004- | |
MAN | 24.350 10.5 | [D2066LF27] | 05.2004- | |
MAN | 24.350 10.5 | [D2066LF33] | 02.2004- | |
MAN | 24.350 10.5 | [D2066LF33] | 05.2004- | |
MAN | 24.350 10.5 | [D2066LF38] | 02.2004- | |
MAN | 24.350 10.5 | [D2066LF38] | 05.2004- | |
MAN | 24.360 10.5 | [D2066LF03] | 02.2004- | |
MAN | 24.360 10.5 | [D2066LF03] | 05.2004- | |
MAN | 24.360 10.5 | [D2066LF13] | 02.2004- | |
MAN | 24.360 10.5 | [D2066LF13] | 05.2004- | |
MAN | 24.360 10.5 | [D2066LF19] | 04.2007-09.2021 | |
